Offseason
The Blue AllianceLeviathans Robotics Rampage
Eau Claire, WI, USA Aug 15 – Aug 15wieau
Live nowNo live stream listed
Teams
15
Qualifications played
Unavailable
Average alliance score
Insufficient data
Data confidence
0/100
Projected rankings
Based on each team's current APEX rating and their qualification schedule. Also shows which teams drew tougher or easier draws.
View
Teams
15
Event strength
120.1
Top APEX
397.1
Limited-data teams
1
| Projected | Team | Current APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 1732Hilltopper Robotics | 397.1±5 from hop | - | established | ||
| 2Captain | 7915Ripon Robotics | 300.9±5 from gal | - | established | ||
| 3Captain | 8744Leviathans | 152.3±6 from wicmp | - | established | ||
| 4Captain | 2062CORE 2062 | 151.8±6 from wicmp | - | established | ||
| 5Captain | 5826Avis Automata | 123.7±6 from wicmp | - | established | ||
| 6Captain | 4531STEAMpunk | 119.7±6 from wicmp | - | established | ||
| 7Captain | 1220Rockhoppers - Hilltopper Robotics | 96.4±8 from wimuk | - | established | ||
| 8Captain | 2531RoboHawks | 83.9±9 from mnmi | - | established | ||
| 9 | 4021igKnightion | 82±6 from wicmp | - | established | ||
| 10 | 2830Riverside RoboTigers | 67.4±6 from wicmp | - | established | ||
| 11 | 9149RoboCats | 66.6±6 from wicmp | - | established | ||
| 12 | 10264STORM | 66.6±6 from wicmp | - | established | ||
| 13 | 11139Blackhawk Robotics #11139 | 53.1±8 from wilax | - | established | ||
| 14 | 2143Team Tobor | 39.7±7 from wilax | - | established | ||
| 15 | 9994Off-Season Demo Team 9994 | 0±40 | - | preseason |
Projected alliance captains: top 8 by current APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.4.0.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.4.0, computed 2026-08-15 09:03 UTC.