APEX power rankings
FRCinsights uses AI-assisted experimental analytics. Predictions, rankings, ratings, and insights are not guaranteed to be accurate and should not be treated as official results or professional advice. Data may be incomplete, delayed, miscategorized, or incorrect. FRCinsights is a new project under active development, and accuracy will improve over time.
Ranked by each team's most recent official event before or at Einstein.
Ranked by latest event APEX from 247 processed 2026 events · TBA official results · APEX APEX · model apex-0.4.0 · updated 2026-07-20 23:49 UTC
3,755
Active teams
3,724
With 2026 matches
3,100
Established
556
Provisional
0
Preseason est.
32
No data
| # | Team | Last event | Record | Events | Matches | Confidence | Tier | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4414HighTide | 530.8±10 | 93.98 | 300.5 | 131.6 | 59 | +95 | DAL | 70-2-0 | 5 | 72 | 100 | S | Established |
| 2 | 2910Jack in the Bot | 526.02±10 | 90.88 | 296.96 | 134.02 | 65 | -245 | NEW | 53-23-0 | 5 | 76 | 100 | S | Established |
| 3 | 1323MadTown Robotics | 491.22±10 | 99.29 | 271 | 116.09 | 44 | +392 | DAL | 69-4-0 | 5 | 73 | 100 | S | Established |
| 4 | 2056OP Robotics | 463.36±9 | 113.3 | 257.84 | 82.36 | 60 | +1.5 | HOP | 61-8-0 | 4 | 69 | 100 | S | Established |
| 5 | 1768Nashoba Robotics | 452.13±11 | 74.36 | 247.16 | 121.72 | 53 | +30.5 | GAL | 68-16-0 | 5 | 84 | 100 | A+ | Established |
| 6 | 6800Valor | 450.81±10 | 75.57 | 256.04 | 114.09 | 66 | +154 | CUR | 60-6-0 | 4 | 66 | 100 | S | Established |
| 7 | 7769The CREW | 447.79±10 | 88.3 | 249 | 104.88 | 57 | +53.5 | GAL | 63-3-0 | 4 | 66 | 100 | S | Established |
| 8 | 1114Simbotics | 445.74±10 | 108.66 | 228.05 | 102.61 | 43 | -55.5 | ARC | 60-7-0 | 4 | 67 | 100 | S | Established |
| 9 | 1690Orbit | 442.38±10 | 98.03 | 244.18 | 97.12 | 35 | +220 | GAL | 13-2-0 | 1 | 15 | 80 | S | Established |
| 10 | 1678Citrus Circuits | 441.92±10 | 86.38 | 240.21 | 106.5 | 49 | +18 | MIL | 61-7-0 | 4 | 68 | 100 | S | Established |
| 11 | 6329The Bucks' Wrath | 436.64±9 | 92.63 | 247.18 | 92.17 | 42 | -71.5 | HOP | 60-11-1 | 4 | 72 | 100 | S | Established |
| 12 | 254The Cheesy Poofs | 434.62±10 | 98.23 | 228.62 | 103.33 | 34 | +94 | CUR | 63-4-0 | 4 | 67 | 100 | S | Established |
| 13 | 5000HAMMERHEADS | 432.53±11 | 87.46 | 237 | 106.62 | 64 | -18.5 | HOP | 41-23-0 | 4 | 64 | 100 | A+ | Established |
| 14 | 581Blazing Bulldogs | 430.63±10 | 86.63 | 230.24 | 112.91 | 54 | -50 | HOP | 47-19-0 | 4 | 66 | 100 | S | Established |
| 15 | 2481Roboteers | 430.09±10 | 87.47 | 239.58 | 92.4 | 50 | +46 | MIL | 44-6-0 | 3 | 50 | 100 | S | Established |
| 16 | 9470Ctrl-Alt-Defeat | 421.49±9 | 92.68 | 235.33 | 97.82 | 61 | +82.5 | ARC | 59-11-0 | 4 | 70 | 100 | S | Established |
| 17 | 9496LYNK | 410.99±11 | 89.91 | 215.9 | 94.36 | 27 | -97 | GAL | 70-13-0 | 5 | 83 | 100 | A+ | Established |
| 18 | 1241THEORY6 | 407.38±10 | 82.7 | 213.55 | 107.11 | 48 | +225.5 | ARC | 52-15-1 | 4 | 68 | 100 | S | Established |
| 19 | 27Team RUSH | 403.79±10 | 90.5 | 218.21 | 89.9 | 44 | +154.5 | ARC | 79-6-0 | 5 | 85 | 100 | S | Established |
| 20 | 604Quixilver | 402.45±10 | 71.27 | 220.68 | 107.1 | 64 | -46 | NEW | 47-16-0 | 4 | 63 | 100 | S | Established |
| 21 | 1701Robocubs | 401.82±11 | 71.03 | 234.74 | 90.88 | 51 | +95 | HOP | 52-19-0 | 4 | 71 | 100 | A+ | Established |
| 22 | 1706Ratchet Rockers | 401.7±10 | 69.63 | 250.23 | 81.35 | 46 | -180.5 | HOP | 45-2-0 | 3 | 47 | 100 | A+ | Established |
| 23 | 3045Gear Gremlins | 400.21±10 | 85.11 | 220.3 | 92.99 | 49 | -61 | ARC | 43-20-0 | 4 | 63 | 100 | S | Established |
| 24 | 8608Alpha Bots | 399.52±11 | 79.09 | 228.36 | 91.04 | 51 | -26 | ARC | 48-15-0 | 4 | 63 | 100 | A+ | Established |
| 25 | 1987Broncobots | 399.35±10 | 74.41 | 238.34 | 85.32 | 57 | +167 | CUR | 54-6-0 | 4 | 60 | 100 | A+ | Established |
| 26 | 125NUTRONs | 399.27±11 | 80.42 | 220.27 | 90.3 | 48 | -113.5 | CUR | 68-17-1 | 5 | 86 | 100 | A+ | Established |
| 27 | 5907CC Shambots | 399.2±10 | 49.74 | 225.04 | 118.27 | 42 | -3 | CUR | 48-19-0 | 4 | 67 | 100 | A+ | Established |
| 28 | 8513Sisters 1st | 397.99±11 | 78.65 | 211.29 | 102.13 | 48 | +179.5 | HOP | 50-13-0 | 4 | 63 | 100 | A+ | Established |
| 29 | 6036Peninsula Robotics | 397.92±11 | 69.89 | 224.75 | 96.19 | 56 | -87.5 | NEW | 46-19-0 | 4 | 65 | 100 | S | Established |
| 30 | 4522Team SCREAM | 397.64±11 | 100.4 | 197.4 | 93.52 | 53 | +122 | JOH | 47-12-0 | 4 | 59 | 100 | A+ | Established |
| 31 | 1732Hilltopper Robotics | 397.11±10 | 79.11 | 211.36 | 102.05 | 65 | -16 | HOP | 54-13-1 | 4 | 68 | 100 | A | Established |
| 32 | 8044Denham Venom | 396.25±10 | 79.05 | 212.89 | 99.87 | 69 | +54.5 | HOP | 50-9-0 | 4 | 59 | 100 | S | Established |
| 33 | 9128ITKAN Robotics | 393.72±10 | 74.86 | 212.37 | 98.19 | 59 | -58.5 | NEW | 58-7-0 | 4 | 65 | 100 | S | Established |
| 34 | 5940BREAD | 392.9±9 | 81.11 | 205.14 | 105.43 | 66 | +110 | ARC | 56-11-0 | 4 | 67 | 100 | S | Established |
| 35 | 10021Guerin Catholic Golden Gears | 392.27±10 | 70.4 | 210.38 | 109.68 | 50 | +154 | ARC | 48-21-0 | 4 | 69 | 100 | A | Established |
| 36 | 7028Binary Battalion | 390.14±10 | 93.35 | 202.67 | 86.37 | 43 | -66 | CUR | 32-10-0 | 3 | 42 | 100 | A | Established |
| 37 | 6369Mercenary Robotics | 388.99±10 | 85.39 | 210.96 | 90.87 | 57 | -34.5 | CUR | 75-9-0 | 5 | 84 | 100 | A+ | Established |
| 38 | 695Bison Robotics | 387.67±11 | 78.9 | 204.24 | 96.6 | 63 | +135 | NEW | 44-19-0 | 4 | 63 | 100 | A+ | Established |
| 39 | 7558ALT-F4 | 386.94±11 | 80.67 | 205 | 85.74 | 63 | +54 | JOH | 51-15-0 | 4 | 66 | 100 | S | Established |
| 40 | 8159Golden Horn | 386.85±11 | 78.33 | 198.05 | 98.97 | 43 | -118 | GAL | 28-12-0 | 3 | 40 | 100 | A | Established |
| 41 | 9785Alectrona | 385.84±10 | 59.86 | 227.53 | 90.81 | 54 | -61.5 | HOP | 53-16-0 | 4 | 69 | 100 | A+ | Established |
| 42 | 7457suPURDUEper Robotics | 384.57±10 | 81.99 | 210.37 | 83.04 | 46 | -36.5 | MIL | 68-15-0 | 5 | 83 | 100 | A | Established |
| 43 | 503Frog Force | 384.05±11 | 70.38 | 216.66 | 94.93 | 43 | +52.5 | HOP | 51-28-0 | 5 | 79 | 100 | A | Established |
| 44 | 599The Robodox | 382.77±11 | 72.62 | 213.15 | 94.83 | 36 | -12.5 | NEW | 41-18-0 | 4 | 59 | 100 | A | Established |
| 45 | 7415Jaguar Robotics Sponsored By Feit Electric | 382.55±11 | 82.43 | 204.3 | 80.84 | 23 | -138 | GAL | 49-17-0 | 4 | 66 | 100 | A | Established |
| 46 | 9023Future Martians | 381.16±11 | 65.18 | 209.26 | 94.36 | 51 | -107.5 | CUR | 57-22-0 | 5 | 79 | 100 | A | Established |
| 47 | 2046Bear Metal | 380.67±10 | 76.06 | 201.47 | 101.16 | 48 | +43 | NEW | 78-16-0 | 6 | 94 | 100 | S | Established |
| 48 | 5199Robot Dolphins From Outer Space | 380.49±11 | 68.25 | 201.22 | 105.31 | 37 | -246.5 | CUR | 46-16-0 | 4 | 62 | 100 | A | Established |
| 49 | 973Greybots | 379.61±10 | 64.71 | 216.54 | 94.18 | 61 | -156.5 | NEW | 45-21-0 | 4 | 66 | 100 | A+ | Established |
| 50 | 9483Overcharge | 379.43±11 | 83.13 | 212 | 78.99 | 36 | -8 | JOH | 38-6-0 | 3 | 44 | 100 | S | Established |
3,756 active teams shown
1 / 76