APEX power rankings
Worldwide rankings use each team's latest Event APEX, what they earned at their most recent event. Season average is supporting context, not the ranking.
Ranked by each team's most recent official event before or at Einstein.
Ranked by latest event APEX from 259 processed 2026 events · TBA official results · APEX APEX · model apex-0.5.1 · updated 2026-08-21 02:48 UTC
3,757
Active teams
3,734
With 2026 matches
3,100
Established
556
Provisional
0
Preseason est.
23
No data
| # | Team | Last event | Record | Events | Matches | Confidence | Tier | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14414HighTide | 374.2±10 | 63.3 | 200.2 | 92.3 | 44 | +95.0 | DAL | 70-2-0 | 5 | 72 | 100 | S | Established | |
| 22910Jack in the Bot | 334.1±10 | 53.2 | 174.5 | 85.1 | 59 | -245.0 | NEW | 53-23-0 | 5 | 76 | 100 | S | Established | |
| 31323MadTown Robotics | 302.9±10 | 61.1 | 159.7 | 65.8 | 29 | +392.0 | DAL | 69-4-0 | 5 | 73 | 100 | S | Established | |
| 47769The CREW | 302.8±10 | 58.5 | 162.9 | 62.2 | 45 | +53.5 | GAL | 63-3-0 | 4 | 66 | 100 | S | Established | |
| 51690Orbit | 292.2±10 | 62.5 | 150.2 | 60.3 | 22 | +220.0 | GAL | 13-2-0 | 1 | 15 | 80 | S | Established | |
| 61768Nashoba Robotics | 288.5±11 | 42.9 | 154.4 | 80.5 | 42 | +30.5 | GAL | 68-16-0 | 5 | 84 | 100 | S | Established | |
| 7254The Cheesy Poofs | 282.5±10 | 67.1 | 136.4 | 62.3 | 24 | +94.0 | CUR | 63-4-0 | 4 | 67 | 100 | S | Established | |
| 87558ALT-F4 | 280.9±11 | 58.0 | 153.6 | 63.8 | 56 | +54.0 | JOH | 51-15-0 | 4 | 66 | 100 | S | Established | |
| 92056OP Robotics | 276.8±9 | 72.2 | 136.4 | 34.4 | 53 | +1.5 | HOP | 61-8-0 | 4 | 69 | 100 | S | Established | |
| 106800Valor | 273.8±10 | 43.7 | 144.9 | 63.6 | 58 | +154.0 | CUR | 60-6-0 | 4 | 66 | 100 | S | Established | |
| 11125NUTRONs | 271.7±11 | 46.8 | 151.5 | 62.5 | 41 | -113.5 | CUR | 68-17-1 | 5 | 86 | 100 | S | Established | |
| 129470Ctrl-Alt-Defeat | 269.9±9 | 52.1 | 133.5 | 56.2 | 52 | +82.5 | ARC | 59-11-0 | 4 | 70 | 100 | S | Established | |
| 131706Ratchet Rockers | 269.7±10 | 40.0 | 148.1 | 53.2 | 35 | -180.5 | HOP | 45-2-0 | 3 | 47 | 100 | S | Established | |
| 145687The Outliers | 266.7±9 | 57.8 | 140.0 | 49.7 | 35 | -65.0 | NECMP1 | 60-11-1 | 4 | 72 | 100 | S | Established | |
| 159496LYNK | 257.1±11 | 59.6 | 133.7 | 58.2 | 23 | -97.0 | GAL | 70-13-0 | 5 | 83 | 100 | A+ | Established | |
| 162481Roboteers | 256.7±10 | 50.2 | 124.2 | 61.7 | 39 | +46.0 | MIL | 44-6-0 | 3 | 50 | 100 | S | Established | |
| 17117Steel Dragons | 256.2±11 | 24.1 | 151.6 | 67.4 | 45 | -72.0 | JOH | 23-15-0 | 3 | 38 | 100 | A+ | Established | |
| 18973Greybots | 252.3±10 | 33.8 | 143.4 | 58.5 | 57 | -156.5 | NEW | 45-21-0 | 4 | 66 | 100 | A+ | Established | |
| 191678Citrus Circuits | 252.0±10 | 49.2 | 119.7 | 64.6 | 38 | +18.0 | MIL | 61-7-0 | 4 | 68 | 100 | S | Established | |
| 208044Denham Venom | 251.8±10 | 48.8 | 125.1 | 61.8 | 62 | +54.5 | HOP | 50-9-0 | 4 | 59 | 100 | S | Established | |
| 216369Mercenary Robotics | 247.1±10 | 56.0 | 119.9 | 48.8 | 48 | -34.5 | CUR | 75-9-0 | 5 | 84 | 100 | S | Established | |
| 229785Alectrona | 245.6±10 | 24.4 | 149.4 | 52.6 | 48 | -61.5 | HOP | 53-16-0 | 4 | 69 | 100 | A+ | Established | |
| 231114Simbotics | 244.3±10 | 62.7 | 102.2 | 54.1 | 34 | -55.5 | ARC | 60-7-0 | 4 | 67 | 100 | S | Established | |
| 244522Team SCREAM | 242.3±11 | 71.1 | 115.1 | 50.6 | 43 | +122.0 | JOH | 47-12-0 | 4 | 59 | 100 | S | Established | |
| 255907CC Shambots | 240.7±10 | 15.9 | 127.1 | 75.2 | 31 | -3.0 | CUR | 48-19-0 | 4 | 67 | 100 | A+ | Established | |
| 261796RoboTigers | 238.9±11 | 54.8 | 136.9 | 44.0 | 46 | -130.0 | NEW | 48-7-0 | 4 | 55 | 100 | S | Established | |
| 27581Blazing Bulldogs | 238.8±10 | 50.2 | 99.8 | 62.7 | 43 | -50.0 | HOP | 47-19-0 | 4 | 66 | 100 | A+ | Established | |
| 2827Team RUSH | 236.5±10 | 48.4 | 112.1 | 50.8 | 34 | +154.5 | ARC | 79-6-0 | 5 | 85 | 100 | S | Established | |
| 296329The Bucks' Wrath | 234.3±9 | 48.4 | 114.6 | 39.1 | 31 | -71.5 | HOP | 60-11-1 | 4 | 72 | 100 | S | Established | |
| 305460Strike Zone | 232.9±11 | 61.6 | 123.2 | 42.4 | 48 | -114.0 | CUR | 55-8-0 | 4 | 63 | 100 | S | Established | |
| 3167The HOT Team | 232.6±11 | 44.5 | 127.1 | 55.5 | 26 | +39.0 | JOH | 47-17-1 | 4 | 65 | 100 | A+ | Established | |
| 322046Bear Metal | 231.4±10 | 43.4 | 109.2 | 60.7 | 41 | +43.0 | NEW | 78-16-0 | 6 | 94 | 100 | S | Established | |
| 339023Future Martians | 229.1±11 | 28.0 | 125.8 | 63.1 | 45 | -107.5 | CUR | 57-22-0 | 5 | 79 | 100 | A+ | Established | |
| 341987Broncobots | 228.7±10 | 40.0 | 135.8 | 37.7 | 52 | +167.0 | CUR | 54-6-0 | 4 | 60 | 100 | A+ | Established | |
| 354469R.A.I.D. (Raider Artificial Intelligence Division) | 228.0±11 | 33.1 | 124.4 | 64.9 | 43 | +207.5 | GAL | 39-20-0 | 4 | 59 | 100 | A+ | Established | |
| 365193Pantheon | 227.8±10 | 45.4 | 115.9 | 47.0 | 47 | +210.5 | CUR | 51-15-0 | 4 | 66 | 100 | A+ | Established | |
| 379128ITKAN Robotics | 227.8±10 | 43.6 | 108.9 | 58.8 | 56 | -58.5 | NEW | 58-7-0 | 4 | 65 | 100 | S | Established | |
| 385000HAMMERHEADS | 227.7±11 | 43.3 | 121.4 | 56.8 | 59 | -18.5 | HOP | 41-23-0 | 4 | 64 | 100 | A+ | Established | |
| 3910021Guerin Catholic Golden Gears | 227.5±10 | 34.7 | 107.3 | 63.2 | 43 | +154.0 | ARC | 48-21-0 | 4 | 69 | 100 | A | Established | |
| 403467Windham Windup | 224.6±10 | 33.3 | 115.7 | 61.7 | 61 | +99.0 | HOP | 74-8-0 | 5 | 82 | 100 | S | Established | |
| 41971Spartan Robotics | 224.2±10 | 31.6 | 123.4 | 53.6 | 47 | +26.0 | ARC | 36-28-0 | 4 | 64 | 100 | A | Established | |
| 422468Team Appreciate | 224.0±10 | 43.9 | 100.0 | 58.1 | 45 | +44.5 | GAL | 51-14-0 | 4 | 65 | 100 | A+ | Established | |
| 431732Hilltopper Robotics | 221.6±10 | 41.0 | 112.0 | 52.5 | 59 | -16.0 | HOP | 54-13-1 | 4 | 68 | 100 | A | Established | |
| 441325Inverse Paradox | 221.4±10 | 36.2 | 122.1 | 57.2 | 9 | -378.5 | DAL | 56-27-0 | 5 | 83 | 100 | A+ | Established | |
| 45948NRG (Newport Robotics Group) | 221.3±12 | 42.5 | 125.7 | 53.1 | 49 | +33.0 | NEW | 44-20-0 | 4 | 64 | 100 | A | Established | |
| 464089Stealth Robotics | 221.3±10 | 40.3 | 112.2 | 51.6 | 55 | +173.0 | MIL | 43-21-0 | 4 | 64 | 100 | A+ | Established | |
| 471540Flaming Chickens | 220.8±11 | 37.1 | 113.8 | 58.1 | 67 | +97.5 | NEW | 63-20-1 | 5 | 84 | 100 | A+ | Established | |
| 482122Team Tators | 218.8±11 | 48.6 | 101.6 | 58.3 | 43 | +31.0 | MIL | 50-10-1 | 4 | 61 | 100 | A+ | Established | |
| 492231OnyxTronix | 218.8±11 | 54.0 | 111.1 | 45.2 | 66 | -3.0 | GAL | 8-5-0 | 1 | 13 | 77 | A+ | Established | |
| 502539Krypton Cougars | 218.6±11 | 46.9 | 108.1 | 60.6 | 51 | +48.5 | ARC | 43-20-1 | 4 | 64 | 100 | A+ | Established |
3,757 active teams shown
1 / 76