District
The Blue AllianceWIN District Appleton Event
Appleton, WI, USA Mar 20 – Mar 22Week 3wiapp
Teams
38
Qualifications played
76/76
Average alliance score
123.4
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 1306 | 12-0-0 | 4.25 | 12 |
| 2 | 3197 | 11-1-0 | 3.67 | 12 |
| 3 | 10264 | 10-2-0 | 3.25 | 12 |
| 4 | 2194 | 9-3-0 | 3.17 | 12 |
| 5 | 5826 | 9-2-0 | 3.08 | 12 |
| 6 | 1259 | 8-3-0 | 2.75 | 12 |
| 7 | 6223 | 8-4-0 | 2.75 | 12 |
| 8 | 1792 | 7-5-0 | 2.58 | 12 |
| 9 | 93 | 8-4-0 | 2.58 | 12 |
| 10 | 6421 | 7-5-0 | 2.58 | 12 |
| 11 | 8744 | 8-4-0 | 2.42 | 12 |
| 12 | 171 | 7-5-0 | 2.33 | 12 |
| 13 | 6318 | 7-5-0 | 2.33 | 12 |
| 14 | 706 | 7-5-0 | 2.08 | 12 |
| 15 | 8803 | 6-6-0 | 1.92 | 12 |
| 16 | 10909 | 6-6-0 | 1.92 | 12 |
| 17 | 6643 | 6-6-0 | 1.92 | 12 |
| 18 | 10553 | 5-7-0 | 1.83 | 12 |
| 19 | 1091 | 6-6-0 | 1.75 | 12 |
| 20 | 2826 | 6-6-0 | 1.75 | 12 |
| 21 | 5148 | 5-7-0 | 1.67 | 12 |
| 22 | 11258 | 5-7-0 | 1.67 | 12 |
| 23 | 7103 | 5-7-0 | 1.67 | 12 |
| 24 | 5019 | 5-7-0 | 1.67 | 12 |
| 25 | 10287 | 5-7-0 | 1.58 | 12 |
| 26 | 2830 | 5-7-0 | 1.58 | 12 |
| 27 | 8802 | 5-7-0 | 1.58 | 12 |
| 28 | 9760 | 5-7-0 | 1.42 | 12 |
| 29 | 5903 | 4-8-0 | 1.33 | 12 |
| 30 | 11139 | 4-8-0 | 1.33 | 12 |
| 31 | 6732 | 3-9-0 | 1.25 | 12 |
| 32 | 5096 | 4-8-0 | 1.25 | 12 |
| 33 | 4054 | 4-8-0 | 1.25 | 12 |
| 34 | 9578 | 4-8-0 | 1.25 | 12 |
| 35 | 1716 | 3-9-0 | 1.17 | 12 |
| 36 | 9425 | 3-9-0 | 0.92 | 12 |
| 37 | 8700 | 2-10-0 | 0.75 | 12 |
| 38 | 3381 | 2-9-0 | 0.75 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 10:53 UTC.