Preseason
The Blue AllianceWeek 0
Nashua, NH, USA Feb 21 – Feb 21week0
Teams
29
Qualifications played
15/15
Average alliance score
84.8
Data confidence
87/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 6328 | 3-0-0 | 4 | 3 |
| 2 | 4909 | 3-0-0 | 4 | 3 |
| 3 | 8724 | 3-0-0 | 3.67 | 3 |
| 4 | 2079 | 3-0-0 | 3.33 | 3 |
| 5 | 1721 | 2-1-0 | 2.67 | 3 |
| 6 | 2877 | 2-1-0 | 2.67 | 3 |
| 7 | 1073 | 2-1-0 | 2.67 | 3 |
| 8 | 2423 | 2-1-0 | 2.67 | 3 |
| 9 | 190 | 2-1-0 | 2.67 | 3 |
| 10 | 78 | 2-1-0 | 2.67 | 3 |
| 11 | 1153 | 2-1-0 | 2.33 | 3 |
| 12 | 5422 | 2-1-0 | 2.33 | 3 |
| 13 | 5000 | 2-1-0 | 2 | 3 |
| 14 | 131 | 2-1-0 | 2 | 3 |
| 15 | 1768 | 1-2-0 | 1.67 | 3 |
| 16 | 88 | 1-2-0 | 1.67 | 3 |
| 17 | 5962 | 1-2-0 | 1.33 | 3 |
| 18 | 4041 | 1-2-0 | 1.33 | 3 |
| 19 | 151 | 1-2-0 | 1.33 | 3 |
| 20 | 2342 | 1-2-0 | 1.33 | 3 |
| 21 | 5687 | 1-2-0 | 1 | 3 |
| 22 | 1119 | 1-2-0 | 1 | 3 |
| 23 | 9644 | 1-2-0 | 1 | 3 |
| 24 | 1735 | 1-2-0 | 1 | 3 |
| 25 | 3566 | 1-2-0 | 1 | 3 |
| 26 | 1512 | 0-3-0 | 0 | 3 |
| 27 | 811 | 0-3-0 | 0 | 3 |
| 28 | 5813 | 0-3-0 | 0 | 3 |
| 29 | 501 | 0-3-0 | 0 | 3 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.