District
The Blue AlliancePNW District Glacier Peak Event
Snohomish, WA, USA Mar 13 – Mar 15Week 2wasno
Teams
30
Qualifications played
60/60
Average alliance score
121.8
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 4089 | 11-1-0 | 3.58 | 12 |
| 2 | 10079 | 10-2-0 | 3.33 | 12 |
| 3 | 4915 | 9-3-0 | 3.17 | 12 |
| 4 | 2522 | 8-4-0 | 2.58 | 12 |
| 5 | 4512 | 7-5-0 | 2.58 | 12 |
| 6 | 1899 | 8-4-0 | 2.58 | 12 |
| 7 | 2910 | 7-3-0 | 2.42 | 12 |
| 8 | 488 | 7-5-0 | 2.42 | 12 |
| 9 | 3681 | 8-4-0 | 2.42 | 12 |
| 10 | 9317 | 8-4-0 | 2.33 | 12 |
| 11 | 4682 | 7-3-0 | 2.25 | 12 |
| 12 | 9036 | 6-6-0 | 2.08 | 12 |
| 13 | 8051 | 6-6-0 | 2 | 12 |
| 14 | 2930 | 5-7-0 | 1.92 | 12 |
| 15 | 9442 | 6-6-0 | 1.92 | 12 |
| 16 | 4180 | 6-6-0 | 1.92 | 12 |
| 17 | 3786 | 6-6-0 | 1.92 | 12 |
| 18 | 7627 | 5-7-0 | 1.83 | 12 |
| 19 | 1778 | 5-7-0 | 1.83 | 12 |
| 20 | 3070 | 6-6-0 | 1.83 | 12 |
| 21 | 3826 | 5-7-0 | 1.58 | 12 |
| 22 | 4131 | 4-8-0 | 1.5 | 12 |
| 23 | 2903 | 4-8-0 | 1.42 | 12 |
| 24 | 1294 | 4-7-0 | 1.25 | 12 |
| 25 | 3268 | 4-8-0 | 1.25 | 12 |
| 26 | 5941 | 3-9-0 | 1.08 | 12 |
| 27 | 4579 | 3-9-0 | 1 | 12 |
| 28 | 2980 | 3-9-0 | 0.92 | 12 |
| 29 | 3219 | 3-9-0 | 0.92 | 12 |
| 30 | 4173 | 3-9-0 | 0.92 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.