District
The Blue AlliancePNW District Auburn Event
Auburn, WA, USA Mar 27 – Mar 29Week 4waahs
Teams
36
Qualifications played
72/72
Average alliance score
198.2
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 2046 | 12-0-0 | 4.42 | 12 |
| 2 | 360 | 11-1-0 | 4.08 | 12 |
| 3 | 9023 | 10-2-0 | 3.83 | 12 |
| 4 | 4089 | 8-4-0 | 3.33 | 12 |
| 5 | 1778 | 9-3-0 | 3.33 | 12 |
| 6 | 4469 | 9-3-0 | 3.25 | 12 |
| 7 | 3663 | 8-4-0 | 3.17 | 12 |
| 8 | 8051 | 9-3-0 | 3.17 | 12 |
| 9 | 10079 | 7-5-0 | 2.92 | 12 |
| 10 | 4512 | 7-5-0 | 2.92 | 12 |
| 11 | 4450 | 7-5-0 | 2.92 | 12 |
| 12 | 2906 | 8-4-0 | 2.67 | 12 |
| 13 | 949 | 8-4-0 | 2.67 | 12 |
| 14 | 3786 | 6-6-0 | 2.42 | 12 |
| 15 | 2929 | 7-5-0 | 2.42 | 12 |
| 16 | 3049 | 6-6-0 | 2.17 | 12 |
| 17 | 10455 | 6-6-0 | 2.17 | 12 |
| 18 | 8302 | 6-6-0 | 2.17 | 12 |
| 19 | 3070 | 6-6-0 | 2.08 | 12 |
| 20 | 4173 | 5-7-0 | 2 | 12 |
| 21 | 9446 | 5-7-0 | 1.92 | 12 |
| 22 | 2910 | 4-8-0 | 1.83 | 12 |
| 23 | 11347 | 4-8-0 | 1.83 | 12 |
| 24 | 8303 | 5-7-0 | 1.83 | 12 |
| 25 | 3219 | 4-8-0 | 1.75 | 12 |
| 26 | 7627 | 4-8-0 | 1.67 | 12 |
| 27 | 5295 | 4-8-0 | 1.58 | 12 |
| 28 | 2927 | 4-8-0 | 1.58 | 12 |
| 29 | 3393 | 4-8-0 | 1.58 | 12 |
| 30 | 2980 | 4-8-0 | 1.5 | 12 |
| 31 | 3574 | 4-8-0 | 1.5 | 12 |
| 32 | 4579 | 4-8-0 | 1.42 | 12 |
| 33 | 8896 | 3-9-0 | 1.33 | 12 |
| 34 | 3876 | 3-9-0 | 1.33 | 12 |
| 35 | 4682 | 3-9-0 | 1.08 | 12 |
| 36 | 5683 | 2-10-0 | 0.92 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 09:11 UTC.