Offseason
The Blue AllianceTexas Robotics Invitational Girls Drive Tournament
Houston, TX, USA Jun 26 – Jun 26txhou2
Teams
28
Qualifications played
Unavailable
Average alliance score
Insufficient data
Data confidence
0/100
Projected rankings
How the field looked at this event, using each team's APEX at the time. Also shows which teams drew tougher or easier qualification schedules.
View
Teams
29
Event strength
63.2
Top APEX
251.9
Limited-data teams
2
| Projected | Team | Event APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 10340ITKAN Girls | 251.9±5 from txhou2 | - | established | ||
| 2Captain | NaN | 106.9±60 | - | no data | ||
| 3Captain | 2881Lady Cans | 103±5 from txhou2 | - | established | ||
| 4Captain | 10014REBELLION | 103±5 from txhou2 | - | established | ||
| 5Captain | 8370Glow With The Flow | 103±6 from txhou2 | - | established | ||
| 6Captain | 127Bluetonium | 94.8±5 from txhou2 | - | established | ||
| 7Captain | 8044Denham Venom | 94.8±5 from txhou2 | - | established | ||
| 8Captain | 7312T3 | 94.8±6 from txhou2 | - | established | ||
| 9 | 7492Turbo Torque | 85.9±6 from txhou2 | - | established | ||
| 10 | 624CRyptonite | 82.2±5 from txhou2 | - | established | ||
| 11 | 9140The Robobots | 73±5 from txhou2 | - | established | ||
| 12 | 5427Steel Talons | 73±6 from txhou2 | - | established | ||
| 13 | 4336Ramageddon Robotics | 73±9 from txhou2 | - | established | ||
| 14 | 324Chips | 60.4±6 from txhou2 | - | established | ||
| 15 | 6357The Spring Konstant | 60.4±6 from txhou2 | - | established | ||
| 16 | 4587Jersey Voltage | 60.4±7 from txhou2 | - | established | ||
| 17 | 7691TSA All Stars | 53.2±6 from txhou2 | - | established | ||
| 18 | 5503Smithville Tiger Trons | 49.6±6 from txhou2 | - | established | ||
| 19 | 3847Spectrum -△◅ | 45.2±5 from txhou2 | - | established | ||
| 20 | 5414Pearadox | 38.6±5 from txhou2 | - | established | ||
| 21 | 8515Photon | 34.2±7 from txhou2 | - | established | ||
| 22 | 1296Full Metal Jackets | 31.9±5 from txhou2 | - | established | ||
| 23 | 5829Awtybots | 31.5±5 from txhou2 | - | established | ||
| 24 | 1477Texas Torque | 24.7±5 from txhou2 | - | established | ||
| 25 | 2587DiscoBots | 18.7±6 from txhou2 | - | established | ||
| 26 | 8576Golden Warriors Robotics | 13.4±6 from txhou2 | - | established | ||
| 27 | 9994Off-Season Demo Team 9994 | 0±40 | - | preseason | ||
| 28 | 2585Impact | -7.9±7 from txhou2 | - | established | ||
| 29 | 4639The RoboSpartans | -20.8±6 from txhou2 | - | established |
Projected alliance captains: top 8 by event APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.4.0.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.4.0, computed 2026-08-15 09:07 UTC.