District
The Blue AllianceFIT District Houston Event
Houston, TX, USA Mar 19 – Mar 21Week 3txhou
Teams
30
Qualifications played
60/60
Average alliance score
104.1
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 118 | 12-0-0 | 4.17 | 12 |
| 2 | 624 | 10-2-0 | 3.5 | 12 |
| 3 | 231 | 10-2-0 | 3 | 12 |
| 4 | 5414 | 9-3-0 | 2.75 | 12 |
| 5 | 1255 | 8-4-0 | 2.58 | 12 |
| 6 | 5261 | 7-5-0 | 2.25 | 12 |
| 7 | 10118 | 7-5-0 | 2.25 | 12 |
| 8 | 5726 | 8-4-0 | 2.25 | 12 |
| 9 | 5070 | 7-5-0 | 2.17 | 12 |
| 10 | 10904 | 6-5-1 | 2.08 | 12 |
| 11 | 8576 | 7-5-0 | 2.08 | 12 |
| 12 | 8177 | 6-6-0 | 2 | 12 |
| 13 | 4328 | 6-5-1 | 2 | 12 |
| 14 | 11178 | 7-5-0 | 2 | 12 |
| 15 | 9512 | 6-6-0 | 1.83 | 12 |
| 16 | 8515 | 6-6-0 | 1.83 | 12 |
| 17 | 5908 | 5-7-0 | 1.67 | 12 |
| 18 | 7691 | 5-7-0 | 1.58 | 12 |
| 19 | 5923 | 5-7-0 | 1.5 | 12 |
| 20 | 7115 | 5-6-1 | 1.42 | 12 |
| 21 | 11277 | 4-8-0 | 1.33 | 12 |
| 22 | 8818 | 4-8-0 | 1.33 | 12 |
| 23 | 11242 | 4-7-1 | 1.25 | 12 |
| 24 | 2882 | 4-7-1 | 1.25 | 12 |
| 25 | 4587 | 4-8-0 | 1.17 | 12 |
| 26 | 11132 | 3-8-1 | 1.08 | 12 |
| 27 | 2585 | 3-9-0 | 1 | 12 |
| 28 | 6645 | 3-9-0 | 1 | 12 |
| 29 | 9521 | 3-9-0 | 1 | 12 |
| 30 | 6488 | 3-9-0 | 0.92 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:41 UTC.