District
The Blue AllianceFSC District North Charleston Event presented by SCDE & City of North Charleston Recreation
North Charleston, SC, USA Mar 5 – Mar 7Week 1sccha
Teams
27
Qualifications played
54/54
Average alliance score
89.2
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 9496 | 11-1-0 | 3.75 | 12 |
| 2 | 4451 | 11-1-0 | 3.25 | 12 |
| 3 | 1648 | 10-2-0 | 3.17 | 12 |
| 4 | 342 | 9-3-0 | 2.83 | 12 |
| 5 | 6366 | 9-3-0 | 2.5 | 12 |
| 6 | 8116 | 8-4-0 | 2.33 | 12 |
| 7 | 8430 | 8-4-0 | 2.17 | 12 |
| 8 | 11167 | 7-5-0 | 2 | 12 |
| 9 | 11254 | 7-5-0 | 2 | 12 |
| 10 | 11424 | 7-5-0 | 2 | 12 |
| 11 | 10367 | 7-5-0 | 1.92 | 12 |
| 12 | 7085 | 6-6-0 | 1.75 | 12 |
| 13 | 4864 | 6-6-0 | 1.75 | 12 |
| 14 | 6167 | 5-7-0 | 1.5 | 12 |
| 15 | 10591 | 5-7-0 | 1.5 | 12 |
| 16 | 3490 | 5-7-0 | 1.42 | 12 |
| 17 | 10231 | 5-7-0 | 1.42 | 12 |
| 18 | 3976 | 4-8-0 | 1.25 | 12 |
| 19 | 11398 | 4-8-0 | 1.17 | 12 |
| 20 | 4083 | 4-8-0 | 1.17 | 12 |
| 21 | 10388 | 4-7-0 | 1.08 | 12 |
| 22 | 10361 | 4-8-0 | 1.08 | 12 |
| 23 | 10619 | 3-9-0 | 1 | 12 |
| 24 | 3489 | 4-8-0 | 1 | 12 |
| 25 | 4533 | 4-8-0 | 1 | 12 |
| 26 | 8137 | 3-9-0 | 0.92 | 12 |
| 27 | 1293 | 2-10-0 | 0.58 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.