District
The Blue AllianceFMA District Philadelphia Event
Philadelphia, PA, USA Apr 2 – Apr 4Week 5paphi
Teams
31
Qualifications played
62/62
Average alliance score
125.9
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 1391 | 11-1-0 | 3.83 | 12 |
| 2 | 9094 | 11-1-0 | 3.75 | 12 |
| 3 | 1218 | 10-2-0 | 3.42 | 12 |
| 4 | 9014 | 9-3-0 | 3 | 12 |
| 5 | 6921 | 8-4-0 | 2.75 | 12 |
| 6 | 365 | 7-5-0 | 2.5 | 12 |
| 7 | 2016 | 7-5-0 | 2.5 | 12 |
| 8 | 423 | 7-5-0 | 2.33 | 12 |
| 9 | 10143 | 7-5-0 | 2.25 | 12 |
| 10 | 1279 | 7-5-0 | 2.25 | 12 |
| 11 | 708 | 6-6-0 | 2.17 | 12 |
| 12 | 5789 | 6-6-0 | 2.08 | 12 |
| 13 | 10918 | 7-5-0 | 2.08 | 12 |
| 14 | 501 | 5-7-0 | 2 | 12 |
| 15 | 714 | 6-6-0 | 2 | 12 |
| 16 | 10949 | 6-6-0 | 2 | 12 |
| 17 | 6808 | 6-6-0 | 1.92 | 12 |
| 18 | 4575 | 6-6-0 | 1.83 | 12 |
| 19 | 321 | 6-6-0 | 1.83 | 12 |
| 20 | 10979 | 5-7-0 | 1.75 | 12 |
| 21 | 10989 | 5-7-0 | 1.67 | 12 |
| 22 | 2720 | 5-7-0 | 1.67 | 12 |
| 23 | 4638 | 5-7-0 | 1.58 | 12 |
| 24 | 8630 | 4-8-0 | 1.58 | 12 |
| 25 | 10600 | 5-7-0 | 1.58 | 12 |
| 26 | 1811 | 5-7-0 | 1.5 | 12 |
| 27 | 816 | 5-7-0 | 1.42 | 12 |
| 28 | 2180 | 3-9-0 | 1 | 12 |
| 29 | 10170 | 3-9-0 | 0.92 | 12 |
| 30 | 204 | 2-10-0 | 0.83 | 12 |
| 31 | 203 | 1-11-0 | 0.5 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:43 UTC.