District
The Blue AlliancePNW District Oregon State Fair Event
Salem, OR, USA Mar 5 – Mar 7Week 1orsal
Teams
35
Qualifications played
70/70
Average alliance score
136.7
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 5468 | 10-2-0 | 3.33 | 12 |
| 2 | 1540 | 10-2-0 | 3.33 | 12 |
| 3 | 846 | 9-3-0 | 3.17 | 12 |
| 4 | 3674 | 8-4-0 | 3 | 12 |
| 5 | 9023 | 9-2-0 | 3 | 12 |
| 6 | 955 | 8-4-0 | 2.83 | 12 |
| 7 | 997 | 8-4-0 | 2.83 | 12 |
| 8 | 9430 | 7-5-0 | 2.75 | 12 |
| 9 | 2521 | 7-5-0 | 2.58 | 12 |
| 10 | 7034 | 7-5-0 | 2.58 | 12 |
| 11 | 753 | 7-5-0 | 2.5 | 12 |
| 12 | 4692 | 6-6-0 | 2.25 | 12 |
| 13 | 1359 | 7-5-0 | 2.25 | 12 |
| 14 | 4125 | 6-6-0 | 2.17 | 12 |
| 15 | 2374 | 6-6-0 | 2.08 | 12 |
| 16 | 5920 | 6-6-0 | 2.08 | 12 |
| 17 | 9567 | 6-6-0 | 2.08 | 12 |
| 18 | 4043 | 6-6-0 | 2.08 | 12 |
| 19 | 8532 | 6-6-0 | 2 | 12 |
| 20 | 847 | 6-6-0 | 2 | 12 |
| 21 | 749 | 5-6-1 | 1.92 | 12 |
| 22 | 2926 | 5-7-0 | 1.92 | 12 |
| 23 | 4061 | 5-7-0 | 1.92 | 12 |
| 24 | 2811 | 6-6-0 | 1.83 | 12 |
| 25 | 10991 | 5-7-0 | 1.75 | 12 |
| 26 | 9438 | 5-6-1 | 1.75 | 12 |
| 27 | 4060 | 4-7-1 | 1.67 | 12 |
| 28 | 6343 | 4-8-0 | 1.42 | 12 |
| 29 | 3024 | 4-8-0 | 1.42 | 12 |
| 30 | 6443 | 3-8-1 | 1.33 | 12 |
| 31 | 6465 | 3-8-1 | 1.33 | 12 |
| 32 | 3712 | 3-8-1 | 1.17 | 12 |
| 33 | 2733 | 3-8-0 | 1 | 12 |
| 34 | 6845 | 3-9-0 | 0.92 | 12 |
| 35 | 3673 | 2-9-0 | 0.67 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:43 UTC.