District
The Blue AlliancePNW District Clackamas Academy Event
Oregon City, OR, USA Mar 26 – Mar 28Week 4orore
Teams
35
Qualifications played
70/70
Average alliance score
218.7
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 6696 | 11-1-0 | 4.08 | 12 |
| 2 | 1425 | 11-1-0 | 4 | 12 |
| 3 | 955 | 9-3-0 | 3.67 | 12 |
| 4 | 8032 | 10-2-0 | 3.5 | 12 |
| 5 | 4488 | 9-3-0 | 3.42 | 12 |
| 6 | 1540 | 8-4-0 | 3.33 | 12 |
| 7 | 997 | 8-4-0 | 3.17 | 12 |
| 8 | 2471 | 8-4-0 | 3.17 | 12 |
| 9 | 4915 | 8-4-0 | 3 | 12 |
| 10 | 2811 | 8-4-0 | 3 | 12 |
| 11 | 3674 | 7-5-0 | 2.75 | 12 |
| 12 | 9430 | 6-6-0 | 2.58 | 12 |
| 13 | 9600 | 6-6-0 | 2.58 | 12 |
| 14 | 2990 | 5-7-0 | 2.5 | 12 |
| 15 | 6465 | 6-6-0 | 2.42 | 12 |
| 16 | 2898 | 6-6-0 | 2.33 | 12 |
| 17 | 2915 | 6-6-0 | 2.33 | 12 |
| 18 | 957 | 5-7-0 | 2.25 | 12 |
| 19 | 2557 | 5-7-0 | 2.25 | 12 |
| 20 | 5970 | 6-6-0 | 2.25 | 12 |
| 21 | 10444 | 6-6-0 | 2.25 | 12 |
| 22 | 2733 | 5-7-0 | 2.17 | 12 |
| 23 | 4662 | 5-7-0 | 2.08 | 12 |
| 24 | 2930 | 5-7-0 | 2.08 | 12 |
| 25 | 749 | 4-8-0 | 2 | 12 |
| 26 | 10991 | 4-8-0 | 2 | 12 |
| 27 | 2521 | 4-8-0 | 1.92 | 12 |
| 28 | 3636 | 5-7-0 | 1.92 | 12 |
| 29 | 3669 | 4-8-0 | 1.83 | 12 |
| 30 | 2635 | 4-8-0 | 1.83 | 12 |
| 31 | 1359 | 5-7-0 | 1.83 | 12 |
| 32 | 6831 | 3-9-0 | 1.58 | 12 |
| 33 | 9567 | 4-8-0 | 1.58 | 12 |
| 34 | 5975 | 2-10-0 | 1.17 | 12 |
| 35 | 2550 | 2-10-0 | 1.17 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.