District
The Blue AllianceONT District University of Waterloo Event
Waterloo, ON, Canada Mar 26 – Mar 28Week 4onwat
Teams
31
Qualifications played
62/62
Average alliance score
208.1
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 4946 | 12-0-0 | 4.67 | 12 |
| 2 | 2200 | 11-1-0 | 4.08 | 12 |
| 3 | 9098 | 10-2-0 | 3.83 | 12 |
| 4 | 4678 | 8-4-0 | 3.5 | 12 |
| 5 | 610 | 8-4-0 | 3.25 | 12 |
| 6 | 5409 | 8-4-0 | 3.08 | 12 |
| 7 | 3683 | 8-4-0 | 3 | 12 |
| 8 | 8089 | 8-4-0 | 2.92 | 12 |
| 9 | 2702 | 7-5-0 | 2.83 | 12 |
| 10 | 4976 | 6-6-0 | 2.5 | 12 |
| 11 | 2609 | 6-6-0 | 2.5 | 12 |
| 12 | 772 | 7-5-0 | 2.5 | 12 |
| 13 | 4917 | 5-7-0 | 2.33 | 12 |
| 14 | 1334 | 6-6-0 | 2.33 | 12 |
| 15 | 5408 | 7-5-0 | 2.25 | 12 |
| 16 | 3756 | 6-6-0 | 2.17 | 12 |
| 17 | 11227 | 5-7-0 | 2.08 | 12 |
| 18 | 7058 | 6-6-0 | 2.08 | 12 |
| 19 | 6975 | 5-7-0 | 2 | 12 |
| 20 | 5912 | 6-6-0 | 2 | 12 |
| 21 | 4617 | 5-7-0 | 1.92 | 12 |
| 22 | 9263 | 5-7-0 | 1.83 | 12 |
| 23 | 6875 | 4-8-0 | 1.75 | 12 |
| 24 | 2386 | 4-8-0 | 1.75 | 12 |
| 25 | 5870 | 3-9-0 | 1.5 | 12 |
| 26 | 6854 | 4-8-0 | 1.5 | 12 |
| 27 | 4940 | 4-8-0 | 1.5 | 12 |
| 28 | 4308 | 3-9-0 | 1.42 | 12 |
| 29 | 8764 | 3-9-0 | 1.25 | 12 |
| 30 | 6725 | 3-5-0 | 1.17 | 12 |
| 31 | 10514 | 2-10-0 | 1.08 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 09:11 UTC.