District
The Blue AllianceONT District Humber Polytechnic Event
Etobicoke, ON, Canada Mar 12 – Mar 14Week 2ontor
Teams
29
Qualifications played
58/58
Average alliance score
157.6
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 1325 | 10-2-0 | 3.75 | 12 |
| 2 | 9785 | 10-2-0 | 3.42 | 12 |
| 3 | 2935 | 9-3-0 | 3.33 | 12 |
| 4 | 7520 | 9-3-0 | 3.17 | 12 |
| 5 | 7558 | 8-4-0 | 3 | 12 |
| 6 | 3161 | 8-4-0 | 2.83 | 12 |
| 7 | 4039 | 7-5-0 | 2.75 | 12 |
| 8 | 4069 | 8-4-0 | 2.75 | 12 |
| 9 | 11270 | 7-5-0 | 2.58 | 12 |
| 10 | 1360 | 7-5-0 | 2.58 | 12 |
| 11 | 6397 | 7-5-0 | 2.17 | 12 |
| 12 | 919 | 7-5-0 | 2.08 | 12 |
| 13 | 9659 | 7-5-0 | 2.08 | 12 |
| 14 | 10554 | 5-7-0 | 2 | 12 |
| 15 | 2634 | 6-6-0 | 2 | 12 |
| 16 | 5031 | 6-6-0 | 2 | 12 |
| 17 | 9262 | 5-7-0 | 1.83 | 12 |
| 18 | 9575 | 5-7-0 | 1.75 | 12 |
| 19 | 3560 | 5-7-0 | 1.75 | 12 |
| 20 | 5719 | 5-7-0 | 1.67 | 12 |
| 21 | 9782 | 5-7-0 | 1.67 | 12 |
| 22 | 8850 | 5-7-0 | 1.67 | 12 |
| 23 | 1310 | 4-8-0 | 1.58 | 12 |
| 24 | 4015 | 4-8-0 | 1.33 | 12 |
| 25 | 854 | 3-9-0 | 1.25 | 12 |
| 26 | 9562 | 3-9-0 | 1.25 | 12 |
| 27 | 10167 | 3-9-0 | 1.25 | 12 |
| 28 | 6632 | 4-8-0 | 1.25 | 12 |
| 29 | 771 | 2-10-0 | 1 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.