District
The Blue AllianceONT District Durham College Event
Oshawa, ON, Canada Mar 13 – Mar 15Week 2onosh
Teams
28
Qualifications played
56/56
Average alliance score
172.3
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 4946 | 12-0-0 | 4.58 | 12 |
| 2 | 4476 | 11-1-0 | 3.92 | 12 |
| 3 | 1241 | 9-3-0 | 3.42 | 12 |
| 4 | 10015 | 8-4-0 | 3 | 12 |
| 5 | 7902 | 8-4-0 | 2.83 | 12 |
| 6 | 188 | 7-5-0 | 2.58 | 12 |
| 7 | 7712 | 7-5-0 | 2.58 | 12 |
| 8 | 5032 | 7-5-0 | 2.5 | 12 |
| 9 | 4976 | 6-6-0 | 2.42 | 12 |
| 10 | 4152 | 7-5-0 | 2.42 | 12 |
| 11 | 5409 | 6-6-0 | 2.33 | 12 |
| 12 | 9569 | 6-6-0 | 2.25 | 12 |
| 13 | 5024 | 6-6-0 | 2.17 | 12 |
| 14 | 5689 | 6-6-0 | 2 | 12 |
| 15 | 5870 | 5-7-0 | 1.92 | 12 |
| 16 | 8089 | 6-6-0 | 1.92 | 12 |
| 17 | 7757 | 5-7-0 | 1.83 | 12 |
| 18 | 781 | 5-7-0 | 1.83 | 12 |
| 19 | 8729 | 5-7-0 | 1.75 | 12 |
| 20 | 5596 | 5-7-0 | 1.75 | 12 |
| 21 | 9589 | 5-7-0 | 1.75 | 12 |
| 22 | 11227 | 4-8-0 | 1.67 | 12 |
| 23 | 5036 | 5-7-0 | 1.58 | 12 |
| 24 | 6135 | 5-7-0 | 1.58 | 12 |
| 25 | 7603 | 4-8-0 | 1.42 | 12 |
| 26 | 2708 | 3-9-0 | 1.25 | 12 |
| 27 | 3543 | 3-9-0 | 1.17 | 12 |
| 28 | 7480 | 2-10-0 | 0.83 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:41 UTC.