District
The Blue AllianceONT District North Bay Event
North Bay, ON, Canada Mar 20 – Mar 22Week 3onnob
Teams
25
Qualifications played
50/50
Average alliance score
196.2
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 610 | 12-0-0 | 4.08 | 12 |
| 2 | 10015 | 10-2-0 | 3.67 | 12 |
| 3 | 11270 | 8-4-0 | 3.25 | 12 |
| 4 | 2609 | 9-3-0 | 3.25 | 12 |
| 5 | 7520 | 7-5-0 | 3.08 | 12 |
| 6 | 4152 | 7-5-0 | 2.92 | 12 |
| 7 | 9785 | 7-5-0 | 2.83 | 12 |
| 8 | 2708 | 7-5-0 | 2.75 | 12 |
| 9 | 7480 | 7-5-0 | 2.75 | 12 |
| 10 | 7476 | 8-4-0 | 2.75 | 12 |
| 11 | 2935 | 6-6-0 | 2.58 | 12 |
| 12 | 5036 | 7-5-0 | 2.5 | 12 |
| 13 | 9580 | 7-5-0 | 2.42 | 12 |
| 14 | 1305 | 5-7-0 | 2.25 | 12 |
| 15 | 1334 | 6-6-0 | 2.17 | 12 |
| 16 | 2013 | 6-6-0 | 2.17 | 12 |
| 17 | 8884 | 4-8-0 | 1.92 | 12 |
| 18 | 7712 | 4-8-0 | 1.92 | 12 |
| 19 | 9589 | 4-8-0 | 1.67 | 12 |
| 20 | 8729 | 4-8-0 | 1.58 | 12 |
| 21 | 3543 | 4-8-0 | 1.58 | 12 |
| 22 | 2706 | 3-9-0 | 1.5 | 12 |
| 23 | 6864 | 2-10-0 | 1.33 | 12 |
| 24 | 5596 | 3-9-0 | 1.17 | 12 |
| 25 | 6859 | 3-9-0 | 1.17 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.