District
The Blue AllianceONT District Georgian College Event
Barrie, ON, Canada Mar 27 – Mar 29Week 4onbar
Teams
32
Qualifications played
64/64
Average alliance score
169.8
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 7558 | 10-2-0 | 3.92 | 12 |
| 2 | 8884 | 11-1-0 | 3.83 | 12 |
| 3 | 188 | 9-3-0 | 3.58 | 12 |
| 4 | 1305 | 9-3-0 | 3.25 | 12 |
| 5 | 4069 | 8-4-0 | 3.17 | 12 |
| 6 | 7200 | 9-3-0 | 3.08 | 12 |
| 7 | 5885 | 8-4-0 | 3 | 12 |
| 8 | 4920 | 8-4-0 | 3 | 12 |
| 9 | 4951 | 8-4-0 | 2.67 | 12 |
| 10 | 3739 | 8-4-0 | 2.67 | 12 |
| 11 | 865 | 6-6-0 | 2.58 | 12 |
| 12 | 2706 | 6-6-0 | 2.5 | 12 |
| 13 | 5031 | 6-6-0 | 2.33 | 12 |
| 14 | 1310 | 6-6-0 | 2.17 | 12 |
| 15 | 8081 | 6-6-0 | 2.17 | 12 |
| 16 | 6397 | 6-6-0 | 2.08 | 12 |
| 17 | 9592 | 6-6-0 | 2.08 | 12 |
| 18 | 7603 | 5-7-0 | 2 | 12 |
| 19 | 6859 | 6-6-0 | 2 | 12 |
| 20 | 9580 | 6-6-0 | 2 | 12 |
| 21 | 8349 | 5-7-0 | 1.92 | 12 |
| 22 | 6110 | 4-8-0 | 1.75 | 12 |
| 23 | 7659 | 5-7-0 | 1.75 | 12 |
| 24 | 4015 | 4-8-0 | 1.67 | 12 |
| 25 | 10611 | 4-8-0 | 1.67 | 12 |
| 26 | 6865 | 5-7-0 | 1.67 | 12 |
| 27 | 9569 | 3-9-0 | 1.5 | 12 |
| 28 | 5672 | 4-8-0 | 1.5 | 12 |
| 29 | 9782 | 4-8-0 | 1.42 | 12 |
| 30 | 854 | 3-9-0 | 1.25 | 12 |
| 31 | 4688 | 2-10-0 | 1.08 | 12 |
| 32 | 6864 | 2-10-0 | 1 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.