Regional
The Blue AllianceGreen Country Regional
Tulsa, OK, USA Apr 1 – Apr 4Week 5oktu
Teams
46
Qualifications played
77/77
Average alliance score
171.1
Data confidence
96/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 498 | 9-1-0 | 4.3 | 10 |
| 2 | 4403 | 9-1-0 | 4 | 10 |
| 3 | 5550 | 8-2-0 | 3.5 | 10 |
| 4 | 2403 | 8-2-0 | 3.5 | 10 |
| 5 | 6424 | 8-2-0 | 3.4 | 10 |
| 6 | 2718 | 7-3-0 | 3.2 | 10 |
| 7 | 6026 | 8-2-0 | 3.2 | 10 |
| 8 | 2373 | 6-4-0 | 3 | 10 |
| 9 | 5653 | 6-4-0 | 2.9 | 10 |
| 10 | 10980 | 6-4-0 | 2.9 | 10 |
| 11 | 4005 | 7-3-0 | 2.9 | 10 |
| 12 | 3313 | 7-3-0 | 2.9 | 10 |
| 13 | 10661 | 6-4-0 | 2.8 | 10 |
| 14 | 5454 | 6-4-0 | 2.7 | 10 |
| 15 | 1561 | 6-4-0 | 2.7 | 10 |
| 16 | 3179 | 6-4-0 | 2.7 | 10 |
| 17 | 9244 | 6-4-0 | 2.6 | 10 |
| 18 | 3277 | 6-3-0 | 2.6 | 10 |
| 19 | 6353 | 5-5-0 | 2.5 | 10 |
| 20 | 2359 | 5-5-0 | 2.3 | 10 |
| 21 | 2333 | 5-5-0 | 2.3 | 10 |
| 22 | 2341 | 5-5-0 | 2.3 | 10 |
| 23 | 10377 | 5-5-0 | 2.2 | 10 |
| 24 | 2345 | 4-6-0 | 2.1 | 10 |
| 25 | 10626 | 5-5-0 | 2.1 | 10 |
| 26 | 3278 | 4-6-0 | 2 | 10 |
| 27 | 9007 | 5-5-0 | 2 | 10 |
| 28 | 9462 | 4-6-0 | 1.9 | 10 |
| 29 | 3465 | 3-7-0 | 1.8 | 10 |
| 30 | 1209 | 3-7-0 | 1.8 | 10 |
| 31 | 1832 | 4-6-0 | 1.8 | 10 |
| 32 | 3134 | 3-7-0 | 1.7 | 10 |
| 33 | 3160 | 3-7-0 | 1.7 | 10 |
| 34 | 2352 | 4-6-0 | 1.7 | 10 |
| 35 | 31 | 4-6-0 | 1.7 | 10 |
| 36 | 4523 | 3-7-0 | 1.6 | 10 |
| 37 | 9631 | 3-7-0 | 1.6 | 10 |
| 38 | 3163 | 3-7-0 | 1.6 | 10 |
| 39 | 9472 | 3-7-0 | 1.6 | 10 |
| 40 | 1775 | 4-6-0 | 1.6 | 10 |
| 41 | 3275 | 3-7-0 | 1.5 | 10 |
| 42 | 2773 | 3-7-0 | 1.5 | 10 |
| 43 | 1819 | 4-6-0 | 1.5 | 10 |
| 44 | 8711 | 3-7-0 | 1.3 | 10 |
| 45 | 2165 | 2-8-0 | 1.2 | 10 |
| 46 | 9498 | 2-8-0 | 1.2 | 10 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 09:11 UTC.