Regional
The Blue AllianceNew York Tech Valley Regional
Albany, NY, USA Apr 15 – Apr 18Week 7nytr
Teams
60
Qualifications played
80/80
Average alliance score
203.4
Data confidence
98/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 1796 | 7-1-0 | 4.38 | 8 |
| 2 | 3044 | 8-0-0 | 4.12 | 8 |
| 3 | 5736 | 7-1-0 | 4 | 8 |
| 4 | 870 | 6-2-0 | 3.75 | 8 |
| 5 | 1405 | 7-1-0 | 3.75 | 8 |
| 6 | 1880 | 7-1-0 | 3.62 | 8 |
| 7 | 1591 | 6-2-0 | 3.5 | 8 |
| 8 | 3173 | 6-2-0 | 3.38 | 8 |
| 9 | 287 | 6-2-0 | 3.38 | 8 |
| 10 | 6436 | 6-2-0 | 3.25 | 8 |
| 11 | 9545 | 6-2-0 | 3.25 | 8 |
| 12 | 4122 | 5-3-0 | 3.12 | 8 |
| 13 | 191 | 6-2-0 | 3.12 | 8 |
| 14 | 1126 | 6-2-0 | 3.12 | 8 |
| 15 | 7759 | 6-2-0 | 3.12 | 8 |
| 16 | 10413 | 5-3-0 | 3 | 8 |
| 17 | 3003 | 5-3-0 | 3 | 8 |
| 18 | 7504 | 6-2-0 | 3 | 8 |
| 19 | 3181 | 5-3-0 | 2.88 | 8 |
| 20 | 2053 | 5-3-0 | 2.88 | 8 |
| 21 | 424 | 5-3-0 | 2.88 | 8 |
| 22 | 2791 | 5-3-0 | 2.88 | 8 |
| 23 | 5590 | 5-3-0 | 2.88 | 8 |
| 24 | 2340 | 4-4-0 | 2.75 | 8 |
| 25 | 10202 | 5-3-0 | 2.75 | 8 |
| 26 | 1493 | 4-4-0 | 2.5 | 8 |
| 27 | 5149 | 4-4-0 | 2.38 | 8 |
| 28 | 7605 | 4-4-0 | 2.38 | 8 |
| 29 | 4601 | 4-4-0 | 2.38 | 8 |
| 30 | 7031 | 4-4-0 | 2.38 | 8 |
| 31 | 271 | 4-4-0 | 2.25 | 8 |
| 32 | 677 | 4-4-0 | 2.25 | 8 |
| 33 | 4930 | 4-4-0 | 2.25 | 8 |
| 34 | 8222 | 4-4-0 | 2.25 | 8 |
| 35 | 6648 | 4-3-0 | 2.25 | 8 |
| 36 | 5016 | 4-4-0 | 2.12 | 8 |
| 37 | 6621 | 3-5-0 | 2 | 8 |
| 38 | 11010 | 3-5-0 | 2 | 8 |
| 39 | 1559 | 3-5-0 | 2 | 8 |
| 40 | 6806 | 4-4-0 | 2 | 8 |
| 41 | 263 | 3-5-0 | 1.88 | 8 |
| 42 | 10582 | 3-5-0 | 1.88 | 8 |
| 43 | 20 | 3-5-0 | 1.88 | 8 |
| 44 | 5881 | 3-5-0 | 1.75 | 8 |
| 45 | 806 | 3-5-0 | 1.75 | 8 |
| 46 | 10604 | 2-6-0 | 1.62 | 8 |
| 47 | 7718 | 3-5-0 | 1.62 | 8 |
| 48 | 4121 | 2-6-0 | 1.5 | 8 |
| 49 | 3624 | 2-6-0 | 1.5 | 8 |
| 50 | 9624 | 2-6-0 | 1.5 | 8 |
| 51 | 6463 | 2-6-0 | 1.5 | 8 |
| 52 | 9194 | 2-6-0 | 1.38 | 8 |
| 53 | 3171 | 2-6-0 | 1.12 | 8 |
| 54 | 229 | 2-6-0 | 1.12 | 8 |
| 55 | 10714 | 2-6-0 | 1.12 | 8 |
| 56 | 6300 | 1-7-0 | 0.88 | 8 |
| 57 | 578 | 0-8-0 | 0.62 | 8 |
| 58 | 533 | 1-7-0 | 0.62 | 8 |
| 59 | 7903 | 0-8-0 | 0.5 | 8 |
| 60 | 250 | 0-8-0 | 0.12 | 8 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.