Regional
The Blue AllianceGotham Regional
New York, NY, USA Apr 6 – Apr 8Week 6nyn2
Teams
39
Qualifications played
65/65
Average alliance score
191.5
Data confidence
96/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 1796 | 9-1-0 | 4.1 | 10 |
| 2 | 4027 | 8-2-0 | 3.8 | 10 |
| 3 | 4122 | 9-1-0 | 3.8 | 10 |
| 4 | 694 | 8-2-0 | 3.7 | 10 |
| 5 | 1156 | 7-3-0 | 3.6 | 10 |
| 6 | 8267 | 8-2-0 | 3.4 | 10 |
| 7 | 8393 | 7-3-0 | 3.2 | 10 |
| 8 | 8011 | 7-3-0 | 3.2 | 10 |
| 9 | 2869 | 7-3-0 | 3.2 | 10 |
| 10 | 358 | 7-3-0 | 3 | 10 |
| 11 | 7840 | 6-4-0 | 2.9 | 10 |
| 12 | 3158 | 6-4-0 | 2.9 | 10 |
| 13 | 10262 | 6-4-0 | 2.6 | 10 |
| 14 | 9030 | 6-4-0 | 2.6 | 10 |
| 15 | 7551 | 6-4-0 | 2.5 | 10 |
| 16 | 1880 | 5-5-0 | 2.4 | 10 |
| 17 | 3950 | 5-5-0 | 2.4 | 10 |
| 18 | 4571 | 6-4-0 | 2.4 | 10 |
| 19 | 6911 | 4-6-0 | 2.2 | 10 |
| 20 | 334 | 5-5-0 | 2.2 | 10 |
| 21 | 2875 | 4-6-0 | 2 | 10 |
| 22 | 516 | 4-6-0 | 1.9 | 10 |
| 23 | 7272 | 4-6-0 | 1.9 | 10 |
| 24 | 8739 | 4-6-0 | 1.8 | 10 |
| 25 | 10045 | 5-5-0 | 1.8 | 10 |
| 26 | 2265 | 3-7-0 | 1.6 | 10 |
| 27 | 6880 | 3-5-0 | 1.6 | 10 |
| 28 | 3760 | 4-6-0 | 1.6 | 10 |
| 29 | 6024 | 4-6-0 | 1.6 | 10 |
| 30 | 9642 | 3-7-0 | 1.5 | 10 |
| 31 | 1155 | 3-7-0 | 1.4 | 10 |
| 32 | 3193 | 3-7-0 | 1.4 | 10 |
| 33 | 6348 | 3-6-0 | 1.4 | 10 |
| 34 | 3646 | 3-7-0 | 1.3 | 10 |
| 35 | 6402 | 3-7-0 | 1.3 | 10 |
| 36 | 10390 | 2-8-0 | 1.1 | 10 |
| 37 | 335 | 3-4-0 | 1.1 | 10 |
| 38 | 7636 | 2-8-0 | 1 | 10 |
| 39 | 11313 | 2-8-0 | 1 | 10 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:41 UTC.