District
The Blue AllianceNE District UNH Event
Durham, NH, USA Mar 27 – Mar 29Week 4nhdur
Teams
37
Qualifications played
74/74
Average alliance score
181.3
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 238 | 12-0-0 | 4.42 | 12 |
| 2 | 6324 | 11-1-0 | 4 | 12 |
| 3 | 8046 | 11-1-0 | 3.92 | 12 |
| 4 | 1058 | 10-2-0 | 3.75 | 12 |
| 5 | 4761 | 8-4-0 | 3.08 | 12 |
| 6 | 133 | 7-5-0 | 3 | 12 |
| 7 | 1922 | 7-5-0 | 2.92 | 12 |
| 8 | 172 | 8-4-0 | 2.75 | 12 |
| 9 | 58 | 7-5-0 | 2.67 | 12 |
| 10 | 2648 | 7-5-0 | 2.58 | 12 |
| 11 | 4473 | 7-5-0 | 2.58 | 12 |
| 12 | 4925 | 6-6-0 | 2.5 | 12 |
| 13 | 7674 | 6-6-0 | 2.42 | 12 |
| 14 | 9055 | 7-5-0 | 2.42 | 12 |
| 15 | 11336 | 6-6-0 | 2.33 | 12 |
| 16 | 4546 | 6-6-0 | 2.33 | 12 |
| 17 | 811 | 6-6-0 | 2.33 | 12 |
| 18 | 1307 | 6-6-0 | 2.33 | 12 |
| 19 | 4564 | 6-6-0 | 2.33 | 12 |
| 20 | 5902 | 6-6-0 | 2.33 | 12 |
| 21 | 9056 | 7-5-0 | 2.33 | 12 |
| 22 | 2523 | 6-6-0 | 2.25 | 12 |
| 23 | 1350 | 6-6-0 | 2.25 | 12 |
| 24 | 8410 | 5-7-0 | 2 | 12 |
| 25 | 11157 | 5-7-0 | 1.92 | 12 |
| 26 | 6895 | 5-7-0 | 1.92 | 12 |
| 27 | 9443 | 5-7-0 | 1.92 | 12 |
| 28 | 69 | 4-8-0 | 1.75 | 12 |
| 29 | 4041 | 5-7-0 | 1.75 | 12 |
| 30 | 1512 | 4-8-0 | 1.67 | 12 |
| 31 | 2712 | 4-8-0 | 1.67 | 12 |
| 32 | 3597 | 4-8-0 | 1.58 | 12 |
| 33 | 4034 | 3-9-0 | 1.33 | 12 |
| 34 | 1721 | 3-9-0 | 1.33 | 12 |
| 35 | 7314 | 2-10-0 | 1 | 12 |
| 36 | 6762 | 2-10-0 | 1 | 12 |
| 37 | 509 | 2-10-0 | 0.83 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 10:53 UTC.