District
The Blue AllianceNE District Granite State Event
Bedford, NH, USA Mar 13 – Mar 15Week 2nhbed
Teams
34
Qualifications played
68/68
Average alliance score
142.5
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 3467 | 12-0-0 | 4.33 | 12 |
| 2 | 95 | 12-0-0 | 4 | 12 |
| 3 | 4909 | 11-1-0 | 3.75 | 12 |
| 4 | 166 | 9-3-0 | 3.17 | 12 |
| 5 | 1073 | 8-4-0 | 3.08 | 12 |
| 6 | 4905 | 9-3-0 | 2.92 | 12 |
| 7 | 8724 | 8-4-0 | 2.75 | 12 |
| 8 | 3323 | 7-5-0 | 2.5 | 12 |
| 9 | 58 | 7-5-0 | 2.5 | 12 |
| 10 | 7674 | 7-5-0 | 2.33 | 12 |
| 11 | 1729 | 6-6-0 | 2.33 | 12 |
| 12 | 9055 | 7-5-0 | 2.33 | 12 |
| 13 | 11157 | 6-6-0 | 2.17 | 12 |
| 14 | 11269 | 6-6-0 | 2.08 | 12 |
| 15 | 467 | 5-7-0 | 2 | 12 |
| 16 | 9096 | 6-6-0 | 2 | 12 |
| 17 | 131 | 5-7-0 | 1.92 | 12 |
| 18 | 319 | 5-7-0 | 1.92 | 12 |
| 19 | 509 | 5-7-0 | 1.92 | 12 |
| 20 | 7314 | 5-7-0 | 1.83 | 12 |
| 21 | 138 | 5-7-0 | 1.83 | 12 |
| 22 | 501 | 5-7-0 | 1.83 | 12 |
| 23 | 348 | 5-7-0 | 1.67 | 12 |
| 24 | 811 | 4-8-0 | 1.58 | 12 |
| 25 | 4925 | 5-7-0 | 1.58 | 12 |
| 26 | 10138 | 5-6-0 | 1.58 | 12 |
| 27 | 2342 | 4-8-0 | 1.5 | 12 |
| 28 | 8421 | 4-8-0 | 1.5 | 12 |
| 29 | 1277 | 4-8-0 | 1.42 | 12 |
| 30 | 1247 | 4-8-0 | 1.42 | 12 |
| 31 | 11175 | 4-7-0 | 1.25 | 12 |
| 32 | 10937 | 4-7-0 | 1.25 | 12 |
| 33 | 126 | 2-10-0 | 1.08 | 12 |
| 34 | 6690 | 2-10-0 | 0.75 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 10:53 UTC.