District
The Blue AllianceFNC District Wake County Event #2
Wake Forest, NC, USA Mar 20 – Mar 22Week 3ncwk2
Teams
29
Qualifications played
58/58
Average alliance score
109
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 9496 | 11-1-0 | 3.83 | 12 |
| 2 | 9032 | 10-2-0 | 3.5 | 12 |
| 3 | 8205 | 9-3-0 | 2.67 | 12 |
| 4 | 6500 | 8-4-0 | 2.5 | 12 |
| 5 | 5160 | 8-4-0 | 2.5 | 12 |
| 6 | 6004 | 9-3-0 | 2.5 | 12 |
| 7 | 11353 | 8-4-0 | 2.33 | 12 |
| 8 | 5518 | 8-4-0 | 2.25 | 12 |
| 9 | 10072 | 7-5-0 | 2 | 12 |
| 10 | 10248 | 8-4-0 | 2 | 12 |
| 11 | 10302 | 6-6-0 | 1.92 | 12 |
| 12 | 8738 | 7-5-0 | 1.92 | 12 |
| 13 | 5190 | 7-5-0 | 1.83 | 12 |
| 14 | 10077 | 6-6-0 | 1.75 | 12 |
| 15 | 2682 | 6-6-0 | 1.67 | 12 |
| 16 | 5607 | 6-6-0 | 1.67 | 12 |
| 17 | 6888 | 5-7-0 | 1.58 | 12 |
| 18 | 8746 | 5-7-0 | 1.5 | 12 |
| 19 | 11179 | 5-7-0 | 1.5 | 12 |
| 20 | 5511 | 5-7-0 | 1.42 | 12 |
| 21 | 6242 | 4-8-0 | 1.33 | 12 |
| 22 | 10260 | 5-7-0 | 1.33 | 12 |
| 23 | 11161 | 4-8-0 | 1.25 | 12 |
| 24 | 6908 | 4-8-0 | 1.25 | 12 |
| 25 | 9296 | 3-9-0 | 0.92 | 12 |
| 26 | 3893 | 3-9-0 | 0.92 | 12 |
| 27 | 8758 | 3-9-0 | 0.83 | 12 |
| 28 | 10121 | 2-10-0 | 0.67 | 12 |
| 29 | 7443 | 2-10-0 | 0.67 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-02 09:39 UTC.