District
The Blue AllianceFNC District Wake County Event #1
Wake Forest, NC, USA Mar 6 – Mar 8Week 1ncwak
Teams
29
Qualifications played
58/58
Average alliance score
66.5
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 2059 | 10-2-0 | 3 | 12 |
| 2 | 4561 | 10-2-0 | 2.92 | 12 |
| 3 | 8429 | 9-2-1 | 2.58 | 12 |
| 4 | 5160 | 9-3-0 | 2.42 | 12 |
| 5 | 4795 | 8-4-0 | 2.33 | 12 |
| 6 | 11179 | 8-4-0 | 2.33 | 12 |
| 7 | 6502 | 7-5-0 | 2 | 12 |
| 8 | 11285 | 7-5-0 | 1.92 | 12 |
| 9 | 9788 | 7-5-0 | 1.83 | 12 |
| 10 | 4861 | 7-5-0 | 1.75 | 12 |
| 11 | 3336 | 6-5-1 | 1.75 | 12 |
| 12 | 9559 | 6-6-0 | 1.67 | 12 |
| 13 | 8738 | 5-7-0 | 1.58 | 12 |
| 14 | 4828 | 5-7-0 | 1.5 | 12 |
| 15 | 3229 | 6-6-0 | 1.5 | 12 |
| 16 | 11161 | 6-6-0 | 1.5 | 12 |
| 17 | 10354 | 5-7-0 | 1.42 | 12 |
| 18 | 9042 | 5-7-0 | 1.42 | 12 |
| 19 | 10121 | 5-7-0 | 1.42 | 12 |
| 20 | 10302 | 5-7-0 | 1.33 | 12 |
| 21 | 587 | 5-7-0 | 1.33 | 12 |
| 22 | 11353 | 5-6-1 | 1.33 | 12 |
| 23 | 4816 | 4-8-0 | 1.17 | 12 |
| 24 | 5919 | 4-8-0 | 1.17 | 12 |
| 25 | 9789 | 4-8-0 | 1.08 | 12 |
| 26 | 3459 | 4-8-0 | 1.08 | 12 |
| 27 | 435 | 4-7-1 | 1.08 | 12 |
| 28 | 10072 | 3-8-1 | 0.92 | 12 |
| 29 | 6240 | 2-9-1 | 0.67 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 10:53 UTC.