Regional
The Blue AllianceRegional Laguna presented by Peñoles
Torreón, COA, Mexico Mar 25 – Mar 28Week 4mxto
Teams
46
Qualifications played
77/77
Average alliance score
132.4
Data confidence
96/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 4400 | 10-0-0 | 4.1 | 10 |
| 2 | 6647 | 9-1-0 | 3.9 | 10 |
| 3 | 5948 | 9-1-0 | 3.8 | 10 |
| 4 | 4403 | 9-1-0 | 3.7 | 10 |
| 5 | 3158 | 8-2-0 | 3.4 | 10 |
| 6 | 9301 | 8-2-0 | 3.4 | 10 |
| 7 | 5716 | 8-2-0 | 3.3 | 10 |
| 8 | 9134 | 7-3-0 | 2.9 | 10 |
| 9 | 2283 | 7-3-0 | 2.9 | 10 |
| 10 | 3526 | 6-4-0 | 2.6 | 10 |
| 11 | 11380 | 7-3-0 | 2.5 | 10 |
| 12 | 4355 | 6-4-0 | 2.4 | 10 |
| 13 | 6199 | 7-3-0 | 2.4 | 10 |
| 14 | 5705 | 6-4-0 | 2.3 | 10 |
| 15 | 9120 | 5-5-0 | 2.3 | 10 |
| 16 | 3527 | 6-4-0 | 2.3 | 10 |
| 17 | 4603 | 6-4-0 | 2.2 | 10 |
| 18 | 9499 | 5-4-1 | 2.1 | 10 |
| 19 | 11351 | 5-5-0 | 2.1 | 10 |
| 20 | 7725 | 4-5-1 | 2 | 10 |
| 21 | 4731 | 5-5-0 | 2 | 10 |
| 22 | 8266 | 5-5-0 | 2 | 10 |
| 23 | 6896 | 4-6-0 | 1.9 | 10 |
| 24 | 7687 | 5-5-0 | 1.9 | 10 |
| 25 | 8291 | 5-5-0 | 1.8 | 10 |
| 26 | 9593 | 4-6-0 | 1.7 | 10 |
| 27 | 7653 | 4-6-0 | 1.7 | 10 |
| 28 | 9513 | 4-5-1 | 1.7 | 10 |
| 29 | 5526 | 4-6-0 | 1.7 | 10 |
| 30 | 4735 | 4-6-0 | 1.6 | 10 |
| 31 | 10562 | 4-6-0 | 1.6 | 10 |
| 32 | 5874 | 4-6-0 | 1.6 | 10 |
| 33 | 4401 | 4-6-0 | 1.6 | 10 |
| 34 | 5312 | 3-7-0 | 1.4 | 10 |
| 35 | 11031 | 4-6-0 | 1.4 | 10 |
| 36 | 8290 | 3-7-0 | 1.3 | 10 |
| 37 | 7037 | 3-7-0 | 1.3 | 10 |
| 38 | 6483 | 3-7-0 | 1.2 | 10 |
| 39 | 8105 | 3-7-0 | 1.1 | 10 |
| 40 | 8293 | 2-7-1 | 1 | 10 |
| 41 | 7577 | 2-8-0 | 1 | 10 |
| 42 | 11304 | 2-8-0 | 0.9 | 10 |
| 43 | 4977 | 2-8-0 | 0.9 | 10 |
| 44 | 6608 | 2-7-1 | 0.9 | 10 |
| 45 | 7018 | 2-8-0 | 0.8 | 10 |
| 46 | 11040 | 2-7-1 | 0.8 | 10 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:41 UTC.