Offseason
The Blue AllianceMinnesota State High School League Championship
St. Paul, MN, USA May 15 – May 16mnst
Teams
36
Qualifications played
42/42
Average alliance score
327.7
Data confidence
99/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 7028 | 6-1-0 | 4.29 | 7 |
| 2 | 4174 | 6-1-0 | 4.14 | 7 |
| 3 | 6045 | 5-2-0 | 3.86 | 7 |
| 4 | 2052 | 5-2-0 | 3.86 | 7 |
| 5 | 3297 | 6-1-0 | 3.86 | 7 |
| 6 | 4728 | 5-2-0 | 3.71 | 7 |
| 7 | 2491 | 5-2-0 | 3.71 | 7 |
| 8 | 2503 | 5-2-0 | 3.43 | 7 |
| 9 | 2847 | 5-2-0 | 3.43 | 7 |
| 10 | 5913 | 5-2-0 | 3.29 | 7 |
| 11 | 2883 | 5-2-0 | 3.29 | 7 |
| 12 | 2846 | 5-2-0 | 3.29 | 7 |
| 13 | 2472 | 4-3-0 | 3.14 | 7 |
| 14 | 11283 | 4-3-0 | 3 | 7 |
| 15 | 4674 | 4-3-0 | 3 | 7 |
| 16 | 2220 | 4-3-0 | 2.86 | 7 |
| 17 | 2530 | 4-3-0 | 2.86 | 7 |
| 18 | 2239 | 3-4-0 | 2.29 | 7 |
| 19 | 5348 | 3-4-0 | 2.14 | 7 |
| 20 | 7797 | 3-4-0 | 2.14 | 7 |
| 21 | 3082 | 3-4-0 | 2.14 | 7 |
| 22 | 3276 | 3-4-0 | 2.14 | 7 |
| 23 | 7257 | 2-5-0 | 1.86 | 7 |
| 24 | 3293 | 3-4-0 | 1.86 | 7 |
| 25 | 3130 | 2-5-0 | 1.71 | 7 |
| 26 | 5653 | 2-5-0 | 1.71 | 7 |
| 27 | 3630 | 2-5-0 | 1.71 | 7 |
| 28 | 3100 | 2-5-0 | 1.71 | 7 |
| 29 | 2169 | 2-5-0 | 1.71 | 7 |
| 30 | 7858 | 2-5-0 | 1.71 | 7 |
| 31 | 3277 | 2-5-0 | 1.71 | 7 |
| 32 | 3926 | 2-5-0 | 1.57 | 7 |
| 33 | 4607 | 1-6-0 | 1.43 | 7 |
| 34 | 4741 | 2-5-0 | 1.29 | 7 |
| 35 | 4778 | 2-5-0 | 1.29 | 7 |
| 36 | 2480 | 2-5-0 | 1 | 7 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:41 UTC.