District
The Blue AllianceFIM District West Michigan Event presented by Grand Valley State University
Allendale, MI, USA Mar 26 – Mar 28Week 4miwmi
Teams
40
Qualifications played
80/80
Average alliance score
182.6
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 6090 | 12-0-0 | 4.25 | 12 |
| 2 | 3539 | 11-1-0 | 3.83 | 12 |
| 3 | 1918 | 10-2-0 | 3.67 | 12 |
| 4 | 2054 | 10-2-0 | 3.5 | 12 |
| 5 | 3572 | 10-2-0 | 3.5 | 12 |
| 6 | 74 | 8-4-0 | 3.17 | 12 |
| 7 | 7195 | 8-4-0 | 3 | 12 |
| 8 | 6753 | 7-5-0 | 2.75 | 12 |
| 9 | 6128 | 7-5-0 | 2.75 | 12 |
| 10 | 7054 | 7-5-0 | 2.75 | 12 |
| 11 | 2619 | 8-4-0 | 2.75 | 12 |
| 12 | 4003 | 7-5-0 | 2.67 | 12 |
| 13 | 244 | 7-5-0 | 2.58 | 12 |
| 14 | 8397 | 6-6-0 | 2.42 | 12 |
| 15 | 4680 | 7-5-0 | 2.42 | 12 |
| 16 | 6114 | 6-6-0 | 2.33 | 12 |
| 17 | 3357 | 5-7-0 | 2.33 | 12 |
| 18 | 6094 | 6-6-0 | 2.33 | 12 |
| 19 | 288 | 6-6-0 | 2.33 | 12 |
| 20 | 85 | 5-7-0 | 2.25 | 12 |
| 21 | 141 | 6-6-0 | 2.25 | 12 |
| 22 | 5927 | 6-6-0 | 2.25 | 12 |
| 23 | 11522 | 6-6-0 | 2.17 | 12 |
| 24 | 107 | 6-6-0 | 2.08 | 12 |
| 25 | 6877 | 5-7-0 | 2 | 12 |
| 26 | 7248 | 5-7-0 | 2 | 12 |
| 27 | 9671 | 5-7-0 | 2 | 12 |
| 28 | 5623 | 5-7-0 | 1.92 | 12 |
| 29 | 9542 | 5-7-0 | 1.92 | 12 |
| 30 | 5256 | 5-7-0 | 1.75 | 12 |
| 31 | 9754 | 4-8-0 | 1.67 | 12 |
| 32 | 11491 | 4-8-0 | 1.58 | 12 |
| 33 | 3458 | 4-8-0 | 1.58 | 12 |
| 34 | 5610 | 3-9-0 | 1.58 | 12 |
| 35 | 5470 | 4-8-0 | 1.5 | 12 |
| 36 | 6428 | 4-8-0 | 1.42 | 12 |
| 37 | 7210 | 3-9-0 | 1.33 | 12 |
| 38 | 3425 | 2-10-0 | 1.08 | 12 |
| 39 | 9721 | 3-9-0 | 1.08 | 12 |
| 40 | 9206 | 2-10-0 | 1 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 10:53 UTC.