District
The Blue AllianceFIM District Muskegon Event presented by RENK
Muskegon, MI, USA Mar 19 – Mar 21Week 3mimus
Teams
35
Qualifications played
70/70
Average alliance score
131
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 2075 | 11-1-0 | 3.75 | 12 |
| 2 | 4956 | 11-1-0 | 3.67 | 12 |
| 3 | 6090 | 10-2-0 | 3.42 | 12 |
| 4 | 8612 | 10-2-0 | 3.33 | 12 |
| 5 | 3572 | 9-3-0 | 3.25 | 12 |
| 6 | 7160 | 8-4-0 | 2.92 | 12 |
| 7 | 9541 | 8-4-0 | 2.75 | 12 |
| 8 | 6128 | 8-4-0 | 2.75 | 12 |
| 9 | 5505 | 7-5-0 | 2.67 | 12 |
| 10 | 4967 | 7-5-0 | 2.58 | 12 |
| 11 | 85 | 7-5-0 | 2.5 | 12 |
| 12 | 9743 | 7-5-0 | 2.42 | 12 |
| 13 | 2771 | 7-5-0 | 2.42 | 12 |
| 14 | 8285 | 7-5-0 | 2.33 | 12 |
| 15 | 2405 | 7-5-0 | 2.25 | 12 |
| 16 | 6877 | 6-6-0 | 2.17 | 12 |
| 17 | 7054 | 5-7-0 | 2.08 | 12 |
| 18 | 5470 | 6-6-0 | 2 | 12 |
| 19 | 7810 | 6-6-0 | 2 | 12 |
| 20 | 6079 | 5-7-0 | 1.75 | 12 |
| 21 | 4004 | 4-8-0 | 1.67 | 12 |
| 22 | 7248 | 5-7-0 | 1.67 | 12 |
| 23 | 10607 | 5-7-0 | 1.67 | 12 |
| 24 | 9106 | 4-8-0 | 1.58 | 12 |
| 25 | 9754 | 4-8-0 | 1.58 | 12 |
| 26 | 11522 | 4-8-0 | 1.58 | 12 |
| 27 | 6428 | 4-8-0 | 1.58 | 12 |
| 28 | 10654 | 5-7-0 | 1.58 | 12 |
| 29 | 9756 | 4-8-0 | 1.5 | 12 |
| 30 | 6005 | 4-8-0 | 1.5 | 12 |
| 31 | 11503 | 4-8-0 | 1.5 | 12 |
| 32 | 4827 | 4-8-0 | 1.33 | 12 |
| 33 | 6094 | 3-9-0 | 1.17 | 12 |
| 34 | 3458 | 2-10-0 | 0.83 | 12 |
| 35 | 107 | 2-10-0 | 0.75 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 10:53 UTC.