District Championship
The Blue AllianceFIRST in Michigan State Championship
University Center, MI, USA Apr 18 – Apr 18Week 7micmp
Teams
33
Qualifications played
Unavailable
Average alliance score
Insufficient data
Data confidence
0/100
Projected rankings
How the field looked at this event, using each team's APEX at the time. Also shows which teams drew tougher or easier qualification schedules.
View
Teams
33
Event strength
221
Top APEX
384.1
Limited-data teams
0
| Projected | Team | Event APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 503Frog Force | 384.1±4 from hop | - | established | ||
| 2Captain | 6090Wayland Wildcats | 356.7±5 from mil | - | established | ||
| 3Captain | 548Robostangs | 328.4±5 from arc | - | established | ||
| 4Captain | 201The FEDS | 313.2±5 from mil | - | established | ||
| 5Captain | 3620Average Joes | 309.9±5 from joh | - | established | ||
| 6Captain | 11493Pixel Knights | 306±6 from hop | - | established | ||
| 7Captain | 2767Stryke Force | 298.6±5 from arc | - | established | ||
| 8Captain | 2851Crevolution | 293±5 from arc | - | established | ||
| 9 | 2586Copper Bots | 286.4±5 from new | - | established | ||
| 10 | 5712Hemlock's Gray Matter | 283.8±5 from cur | - | established | ||
| 11 | 11387G.L.E.A.M. - Grass Lake Engineering and Mechanics | 280.4±7 from arc | - | established | ||
| 12 | 3604Goon Squad | 275.6±5 from arc | - | established | ||
| 13 | 5577Kinematic Wolves | 228.5±6 from gal | - | established | ||
| 14 | 4967That ONE Team-OurNextEngineers | 227.7±5 from joh | - | established | ||
| 15 | 245Adambots | 223.7±5 from joh | - | established | ||
| 16 | 27Team RUSH | 212±4 from micmp | - | established | ||
| 17 | 7769The CREW | 212±5 from micmp | - | established | ||
| 18 | 3668TroBots | 212±6 from micmp | - | established | ||
| 19 | 226Hammerheads | 169.1±6 from micmp2 | - | established | ||
| 20 | 4327Q Branch | 168±5 from micmp4 | - | established | ||
| 21 | 3538RoboJackets | 167.8±5 from micmp | - | established | ||
| 22 | 5460Strike Zone | 167.8±5 from micmp | - | established | ||
| 23 | 2337EngiNERDs | 161.7±5 from micmp | - | established | ||
| 24 | 7166Red Thunder Robotics | 161.7±5 from micmp | - | established | ||
| 25 | 8280K9.0 Robotics | 161.7±5 from micmp | - | established | ||
| 26 | 4810I AM Robot | 161.5±6 from micmp3 | - | established | ||
| 27 | 247Da Bears | 160.7±6 from micmp2 | - | established | ||
| 28 | 4422Twisted Angels | 148.9±6 from micmp4 | - | established | ||
| 29 | 9312NERD Spark | 137.7±6 from micmp4 | - | established | ||
| 30 | 6753CBA RoboKings | 136.2±6 from micmp4 | - | established | ||
| 31 | 217ThunderChickens | 127.9±6 from micmp1 | - | established | ||
| 32 | 3618Petoskey Paladins | 122.7±6 from micmp3 | - | established | ||
| 33 | 7197Mountie Megabots | 107±6 from micmp | - | established |
Projected alliance captains: top 8 by event APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.4.0.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.4.0, computed 2026-08-15 13:07 UTC.