District
The Blue AllianceNE District Western NE Event
Springfield, MA, USA Mar 13 – Mar 15Week 2mawne
Teams
38
Qualifications played
76/76
Average alliance score
139.2
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 176 | 11-1-0 | 3.83 | 12 |
| 2 | 2370 | 10-2-0 | 3.5 | 12 |
| 3 | 2067 | 10-2-0 | 3.42 | 12 |
| 4 | 195 | 8-4-0 | 3.08 | 12 |
| 5 | 236 | 9-2-0 | 3.08 | 12 |
| 6 | 230 | 8-4-0 | 3 | 12 |
| 7 | 7127 | 9-3-0 | 3 | 12 |
| 8 | 571 | 8-4-0 | 2.92 | 12 |
| 9 | 155 | 8-4-0 | 2.67 | 12 |
| 10 | 839 | 7-5-0 | 2.5 | 12 |
| 11 | 8709 | 7-5-0 | 2.42 | 12 |
| 12 | 3146 | 7-5-0 | 2.42 | 12 |
| 13 | 178 | 7-5-0 | 2.42 | 12 |
| 14 | 4034 | 7-5-0 | 2.33 | 12 |
| 15 | 177 | 5-7-0 | 2.25 | 12 |
| 16 | 237 | 7-5-0 | 2.25 | 12 |
| 17 | 4176 | 6-6-0 | 2.25 | 12 |
| 18 | 429 | 6-6-0 | 2.08 | 12 |
| 19 | 9710 | 6-6-0 | 2.08 | 12 |
| 20 | 3654 | 6-6-0 | 2 | 12 |
| 21 | 8567 | 6-6-0 | 2 | 12 |
| 22 | 1100 | 5-7-0 | 2 | 12 |
| 23 | 10592 | 6-6-0 | 2 | 12 |
| 24 | 6346 | 5-7-0 | 1.92 | 12 |
| 25 | 5142 | 6-6-0 | 1.92 | 12 |
| 26 | 181 | 4-8-0 | 1.67 | 12 |
| 27 | 7153 | 5-7-0 | 1.67 | 12 |
| 28 | 173 | 6-6-0 | 1.67 | 12 |
| 29 | 6895 | 4-8-0 | 1.5 | 12 |
| 30 | 3461 | 4-8-0 | 1.42 | 12 |
| 31 | 2170 | 4-8-0 | 1.42 | 12 |
| 32 | 1740 | 3-9-0 | 1.33 | 12 |
| 33 | 9101 | 4-7-0 | 1.25 | 12 |
| 34 | 1027 | 4-8-0 | 1.17 | 12 |
| 35 | 10910 | 2-10-0 | 1.08 | 12 |
| 36 | 1991 | 3-9-0 | 1.08 | 12 |
| 37 | 10945 | 2-10-0 | 1 | 12 |
| 38 | 7694 | 2-10-0 | 0.83 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 10:53 UTC.