District
The Blue AllianceNE District North Shore Event
Reading, MA, USA Mar 13 – Mar 15Week 2marea
Teams
38
Qualifications played
76/76
Average alliance score
149.9
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 125 | 11-1-0 | 3.83 | 12 |
| 2 | 5813 | 11-1-0 | 3.83 | 12 |
| 3 | 238 | 10-2-0 | 3.58 | 12 |
| 4 | 133 | 10-2-0 | 3.42 | 12 |
| 5 | 2423 | 8-4-0 | 3 | 12 |
| 6 | 3566 | 8-4-0 | 2.83 | 12 |
| 7 | 88 | 7-5-0 | 2.75 | 12 |
| 8 | 2877 | 8-4-0 | 2.75 | 12 |
| 9 | 4311 | 7-5-0 | 2.67 | 12 |
| 10 | 2876 | 8-4-0 | 2.58 | 12 |
| 11 | 2713 | 7-5-0 | 2.5 | 12 |
| 12 | 11483 | 8-4-0 | 2.5 | 12 |
| 13 | 4761 | 6-6-0 | 2.25 | 12 |
| 14 | 1058 | 6-6-0 | 2.25 | 12 |
| 15 | 5735 | 7-5-0 | 2.25 | 12 |
| 16 | 5459 | 7-5-0 | 2.25 | 12 |
| 17 | 151 | 6-6-0 | 2.17 | 12 |
| 18 | 78 | 6-6-0 | 2.17 | 12 |
| 19 | 246 | 6-6-0 | 2.08 | 12 |
| 20 | 6731 | 6-5-0 | 2 | 12 |
| 21 | 8626 | 6-6-0 | 2 | 12 |
| 22 | 4169 | 6-6-0 | 1.92 | 12 |
| 23 | 1922 | 4-8-0 | 1.83 | 12 |
| 24 | 4546 | 5-7-0 | 1.83 | 12 |
| 25 | 69 | 5-7-0 | 1.75 | 12 |
| 26 | 2084 | 5-6-0 | 1.75 | 12 |
| 27 | 5563 | 5-7-0 | 1.75 | 12 |
| 28 | 1721 | 5-7-0 | 1.67 | 12 |
| 29 | 10912 | 4-8-0 | 1.58 | 12 |
| 30 | 10156 | 4-8-0 | 1.58 | 12 |
| 31 | 6201 | 5-7-0 | 1.58 | 12 |
| 32 | 6367 | 3-9-0 | 1.42 | 12 |
| 33 | 1761 | 4-7-0 | 1.33 | 12 |
| 34 | 9443 | 3-9-0 | 1.25 | 12 |
| 35 | 3958 | 3-9-0 | 1.17 | 12 |
| 36 | 433 | 3-9-0 | 1.08 | 12 |
| 37 | 97 | 2-10-0 | 0.92 | 12 |
| 38 | 3205 | 2-10-0 | 0.75 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.