District
The Blue AllianceNE District Greater Boston Event
Revere, MA, USA Mar 27 – Mar 29Week 4mabos
Teams
37
Qualifications played
74/74
Average alliance score
230.3
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 125 | 12-0-0 | 4.75 | 12 |
| 2 | 2877 | 10-2-0 | 3.75 | 12 |
| 3 | 88 | 9-3-0 | 3.5 | 12 |
| 4 | 10973 | 10-2-0 | 3.5 | 12 |
| 5 | 190 | 9-3-0 | 3.42 | 12 |
| 6 | 4909 | 8-4-0 | 3.17 | 12 |
| 7 | 501 | 8-4-0 | 3 | 12 |
| 8 | 1153 | 7-5-0 | 2.92 | 12 |
| 9 | 4311 | 7-4-1 | 2.92 | 12 |
| 10 | 5813 | 6-5-1 | 2.75 | 12 |
| 11 | 8626 | 7-5-0 | 2.75 | 12 |
| 12 | 2713 | 6-5-1 | 2.67 | 12 |
| 13 | 151 | 6-6-0 | 2.58 | 12 |
| 14 | 8013 | 6-6-0 | 2.5 | 12 |
| 15 | 5459 | 6-6-0 | 2.5 | 12 |
| 16 | 131 | 6-6-0 | 2.5 | 12 |
| 17 | 4572 | 6-6-0 | 2.42 | 12 |
| 18 | 2084 | 6-6-0 | 2.33 | 12 |
| 19 | 2423 | 5-7-0 | 2.33 | 12 |
| 20 | 246 | 6-6-0 | 2.33 | 12 |
| 21 | 3323 | 5-7-0 | 2.25 | 12 |
| 22 | 6731 | 6-5-1 | 2.25 | 12 |
| 23 | 8709 | 4-8-0 | 2.17 | 12 |
| 24 | 9729 | 5-7-0 | 2.17 | 12 |
| 25 | 5735 | 6-6-0 | 2.17 | 12 |
| 26 | 5962 | 5-7-0 | 2.08 | 12 |
| 27 | 4048 | 5-6-1 | 2.08 | 12 |
| 28 | 10156 | 5-7-0 | 2.08 | 12 |
| 29 | 6201 | 5-7-0 | 2 | 12 |
| 30 | 10912 | 5-7-0 | 2 | 12 |
| 31 | 2876 | 4-8-0 | 1.92 | 12 |
| 32 | 1277 | 4-8-0 | 1.83 | 12 |
| 33 | 5491 | 3-9-0 | 1.67 | 12 |
| 34 | 8023 | 3-9-0 | 1.5 | 12 |
| 35 | 1761 | 3-8-1 | 1.5 | 12 |
| 36 | 3958 | 2-10-0 | 1.42 | 12 |
| 37 | 5563 | 2-9-0 | 1.17 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-02 09:39 UTC.