District
The Blue AllianceISR District Event #1
Natanya, M, Israel Jun 28 – Jun 29Week 17isde1
Teams
27
Qualifications played
54/54
Average alliance score
268.1
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 1690 | 12-0-0 | 5 | 12 |
| 2 | 2231 | 11-1-0 | 4.5 | 12 |
| 3 | 4590 | 9-3-0 | 3.92 | 12 |
| 4 | 7039 | 9-3-0 | 3.33 | 12 |
| 5 | 4586 | 9-3-0 | 3.25 | 12 |
| 6 | 1577 | 7-5-0 | 3.08 | 12 |
| 7 | 3339 | 7-5-0 | 3.08 | 12 |
| 8 | 1574 | 7-5-0 | 2.92 | 12 |
| 9 | 3835 | 7-5-0 | 2.75 | 12 |
| 10 | 9303 | 6-6-0 | 2.5 | 12 |
| 11 | 4416 | 5-7-0 | 2.42 | 12 |
| 12 | 3083 | 6-6-0 | 2.42 | 12 |
| 13 | 1580 | 6-6-0 | 2.42 | 12 |
| 14 | 9738 | 6-6-0 | 2.42 | 12 |
| 15 | 8223 | 5-7-0 | 2.33 | 12 |
| 16 | 2679 | 6-6-0 | 2.33 | 12 |
| 17 | 3065 | 5-7-0 | 2.17 | 12 |
| 18 | 10935 | 4-8-0 | 2.08 | 12 |
| 19 | 5635 | 4-8-0 | 2 | 12 |
| 20 | 5135 | 5-7-0 | 2 | 12 |
| 21 | 9740 | 4-8-0 | 1.83 | 12 |
| 22 | 7067 | 4-8-0 | 1.75 | 12 |
| 23 | 3211 | 4-8-0 | 1.75 | 12 |
| 24 | 9739 | 4-8-0 | 1.58 | 12 |
| 25 | 11480 | 4-8-0 | 1.58 | 12 |
| 26 | 6738 | 3-9-0 | 1.5 | 12 |
| 27 | 10986 | 3-9-0 | 1.33 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 06:11 UTC.