Regional
The Blue AllianceHawaii Regional
Honolulu, HI, USA Mar 19 – Mar 22Week 3hiho
Teams
30
Qualifications played
60/60
Average alliance score
117.4
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 11019 | 12-0-0 | 4 | 12 |
| 2 | 6497 | 11-1-0 | 3.75 | 12 |
| 3 | 359 | 10-2-0 | 3.58 | 12 |
| 4 | 4270 | 9-3-0 | 2.83 | 12 |
| 5 | 2443 | 8-4-0 | 2.58 | 12 |
| 6 | 3882 | 7-5-0 | 2.5 | 12 |
| 7 | 2438 | 8-4-0 | 2.5 | 12 |
| 8 | 2853 | 8-4-0 | 2.5 | 12 |
| 9 | 8005 | 8-4-0 | 2.5 | 12 |
| 10 | 3881 | 7-5-0 | 2.08 | 12 |
| 11 | 2441 | 6-6-0 | 1.92 | 12 |
| 12 | 3721 | 6-6-0 | 1.83 | 12 |
| 13 | 9012 | 6-6-0 | 1.83 | 12 |
| 14 | 2445 | 6-6-0 | 1.75 | 12 |
| 15 | 3008 | 5-7-0 | 1.75 | 12 |
| 16 | 11229 | 5-7-0 | 1.67 | 12 |
| 17 | 6191 | 5-7-0 | 1.67 | 12 |
| 18 | 11177 | 5-7-0 | 1.67 | 12 |
| 19 | 8585 | 5-7-0 | 1.58 | 12 |
| 20 | 8569 | 5-7-0 | 1.5 | 12 |
| 21 | 8871 | 5-7-0 | 1.42 | 12 |
| 22 | 2465 | 4-8-0 | 1.33 | 12 |
| 23 | 2896 | 4-8-0 | 1.33 | 12 |
| 24 | 9715 | 4-8-0 | 1.33 | 12 |
| 25 | 2348 | 5-7-0 | 1.33 | 12 |
| 26 | 6704 | 4-8-0 | 1.25 | 12 |
| 27 | 3880 | 4-8-0 | 1.25 | 12 |
| 28 | 2477 | 3-9-0 | 1.08 | 12 |
| 29 | 7724 | 2-10-0 | 1 | 12 |
| 30 | 9019 | 3-9-0 | 0.92 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:43 UTC.