Day 1ReplayEvent Stream - May 2Sat, May 2Watch Day 1(YouTube)All streams
- Event Stream - May 2Day 1 · Sat, May 2 · YouTubeReplay
- Event Stream - May 2Day 1 · Sat, May 2 · YouTubeReplay
- Event Stream - May 2Day 1 · Sat, May 2 · YouTubeReplay
- Event Stream - May 2Day 1 · Sat, May 2 · YouTubeReplay
- YouTube Stream 1Event Stream · YouTubeEnded
- YouTube Stream 2Event Stream · YouTubeEnded
Event progress
0/?
Schedule not posted
No upcoming match
Play is complete or not yet scheduled.
Teams
48
Average alliance score
Insufficient data
Data confidence
Building
Top seed
Not seeded yet
Projected rankings
How the field looked at this event, using each team's APEX at the time. Also shows which teams drew tougher or easier qualification schedules.
View
Teams
48
Event strength
75.7
Top APEX
225
Limited-data teams
48
| Projected | Team | Event APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 254 | 225±60 from cmptx | - | no data | ||
| 2Captain | 6800 | 225±60 from cmptx | - | no data | ||
| 3Captain | 8613 | 225±60 from cmptx | - | no data | ||
| 4Captain | 1323 | 223±60 from cmptx | - | no data | ||
| 5Captain | 4065 | 223±60 from cmptx | - | no data | ||
| 6Captain | 4414 | 223±60 from cmptx | - | no data | ||
| 7Captain | 1690 | 209.3±60 from cmptx | - | no data | ||
| 8Captain | 5181 | 209.3±60 from cmptx | - | no data | ||
| 9 | 7769 | 209.3±60 from cmptx | - | no data | ||
| 10 | 868 | 187.8±60 from cmptx | - | no data | ||
| 11 | 2046 | 187.8±60 from cmptx | - | no data | ||
| 12 | 2910 | 187.8±60 from cmptx | - | no data | ||
| 13 | 5940 | 187.8±60 from cmptx | - | no data | ||
| 14 | 7407 | 187.8±60 from cmptx | - | no data | ||
| 15 | 9470 | 187.8±60 from cmptx | - | no data | ||
| 16 | 2337 | 177.7±60 from cmptx | - | no data | ||
| 17 | 4946 | 177.7±60 from cmptx | - | no data | ||
| 18 | 6324 | 177.7±60 from cmptx | - | no data | ||
| 19 | 179 | 0±60 | - | no data | ||
| 20 | 359 | 0±60 | - | no data | ||
| 21 | 503 | 0±60 | - | no data | ||
| 22 | 687 | 0±60 | - | no data | ||
| 23 | 1538 | 0±60 | - | no data | ||
| 24 | 1678 | 0±60 | - | no data | ||
| 25 | 1714 | 0±60 | - | no data | ||
| 26 | 1880 | 0±60 | - | no data | ||
| 27 | 2056 | 0±60 | - | no data | ||
| 28 | 2415 | 0±60 | - | no data | ||
| 29 | 2481 | 0±60 | - | no data | ||
| 30 | 2704 | 0±60 | - | no data | ||
| 31 | 2877 | 0±60 | - | no data | ||
| 32 | 3006 | 0±60 | - | no data | ||
| 33 | 3506 | 0±60 | - | no data | ||
| 34 | 3794 | 0±60 | - | no data | ||
| 35 | 4096 | 0±60 | - | no data | ||
| 36 | 4206 | 0±60 | - | no data | ||
| 37 | 4499 | 0±60 | - | no data | ||
| 38 | 4613 | 0±60 | - | no data | ||
| 39 | 4905 | 0±60 | - | no data | ||
| 40 | 4915 | 0±60 | - | no data | ||
| 41 | 6329 | 0±60 | - | no data | ||
| 42 | 6352 | 0±60 | - | no data | ||
| 43 | 6753 | 0±60 | - | no data | ||
| 44 | 8229 | 0±60 | - | no data | ||
| 45 | 8393 | 0±60 | - | no data | ||
| 46 | 9277 | 0±60 | - | no data | ||
| 47 | 9545 | 0±60 | - | no data | ||
| 48 | 10553 | 0±60 | - | no data |
Projected alliance captains: top 8 by event APEX (marked “Captain”). Ranking population: 0 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-11-18 23:21 UTC.