Day 1ReplayEvent Stream - May 2Sat, May 2Watch Day 1(YouTube)All streams
- Event Stream - May 2Day 1 · Sat, May 2 · YouTubeReplay
- Event Stream - May 2Day 1 · Sat, May 2 · YouTubeReplay
- Event Stream - May 2Day 1 · Sat, May 2 · YouTubeReplay
- Event Stream - May 2Day 1 · Sat, May 2 · YouTubeReplay
- YouTube Stream 1Event Stream · YouTubeEnded
- YouTube Stream 2Event Stream · YouTubeEnded
Event progress
0/?
Schedule not posted
No upcoming match
Play is complete or not yet scheduled.
Teams
48
Average alliance score
Insufficient data
Data confidence
Building
Top seed
Not seeded yet
Projected rankings
How the field looked at this event, using each team's APEX at the time. Also shows which teams drew tougher or easier qualification schedules.
View
Teams
48
Event strength
165
Top APEX
276.8
Limited-data teams
0
| Projected | Team | Event APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 2056OP Robotics | 276.8±5 from hop | - | established | ||
| 2Captain | 2481Roboteers | 256.7±6 from mil | - | established | ||
| 3Captain | 1678Citrus Circuits | 252±5 from mil | - | established | ||
| 4Captain | 6329The Bucks' Wrath | 234.3±5 from hop | - | established | ||
| 5Captain | 254The Cheesy Poofs | 225±5 from cmptx | - | established | ||
| 6Captain | 6800Valor | 225±5 from cmptx | - | established | ||
| 7Captain | 8613Barker Greybacks | 225±7 from cmptx | - | established | ||
| 8Captain | 4499The Highlanders | 215.5±5 from mil | - | established | ||
| 9 | 5181Explorer Robotics | 209.3±5 from cmptx | - | established | ||
| 10 | 7769The CREW | 209.3±5 from cmptx | - | established | ||
| 11 | 1690Orbit | 209.3±10 from cmptx | - | established | ||
| 12 | 1323MadTown Robotics | 207.9±5 from cmptx | - | established | ||
| 13 | 4065Nerds of Prey | 207.9±5 from cmptx | - | established | ||
| 14 | 4414HighTide | 207.9±5 from cmptx | - | established | ||
| 15 | 359Hawaiian Kids | 202.7±4 from mil | - | established | ||
| 16 | 2046Bear Metal | 200.8±4 from cmptx | - | established | ||
| 17 | 868TechHOUNDS | 200.8±5 from cmptx | - | established | ||
| 18 | 2910Jack in the Bot | 200.8±5 from cmptx | - | established | ||
| 19 | 5940BREAD | 187.8±5 from cmptx | - | established | ||
| 20 | 7407Wired Boars | 187.8±5 from cmptx | - | established | ||
| 21 | 9470Ctrl-Alt-Defeat | 187.8±5 from cmptx | - | established | ||
| 22 | 2877LigerBots | 186.8±5 from joh | - | established | ||
| 23 | 8229Balikbayan Bots | 180.6±6 from gal | - | established | ||
| 24 | 2337EngiNERDs | 177.7±5 from cmptx | - | established | ||
| 25 | 4946The Alpha Dogs | 177.7±5 from cmptx | - | established | ||
| 26 | 6324The Blue Devils | 177.7±5 from cmptx | - | established | ||
| 27 | 503Frog Force | 174±4 from hop | - | established | ||
| 28 | 687The Nerd Herd | 170.3±5 from new | - | established | ||
| 29 | 179Children of the Swamp | 163.6±6 from joh | - | established | ||
| 30 | 4915Spartronics | 163.5±5 from mil | - | established | ||
| 31 | 3006Red Rock Robotics | 152.9±6 from arc | - | established | ||
| 32 | 1714MORE Robotics | 152.3±5 from cur | - | established | ||
| 33 | 4206Robo Vikes | 149±5 from new | - | established | ||
| 34 | 4096Ctrl-Z | 147.7±6 from arc | - | established | ||
| 35 | 4613Barker Redbacks | 132.1±8 from hop | - | established | ||
| 36 | 6352LAUNCH TEAM | 123.6±9 from new | - | established | ||
| 37 | 4905Andromeda One | 117.8±6 from mil | - | established | ||
| 38 | 9545Caracal Robotics | 114.3±6 from dal | - | established | ||
| 39 | 3506YETI Robotics | 113.8±5 from hop | - | established | ||
| 40 | 8393The Giant Diencephalic BrainSTEM Robotics Team | 113.3±6 from dal | - | established | ||
| 41 | 10553Orange Overdrive | 109.1±5 from new | - | established | ||
| 42 | 9277Sparkans | 86.3±7 from joh | - | established | ||
| 43 | 1538The Holy Cows | 81.6±5 from dal | - | established | ||
| 44 | 1880Warriors of East Harlem | 79.1±6 from dal | - | established | ||
| 45 | 2704Roaring Robotics | 65±7 from joh | - | established | ||
| 46 | 6753CBA RoboKings | 60.2±6 from micmp4 | - | established | ||
| 47 | 3794Prepa Tecmilenio WinT | 12.2±12 from mxmo | - | provisional | ||
| 48 | 2415WiredCats | 9.4±8 from gagai | - | established |
Projected alliance captains: top 8 by event APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-10-04 16:00 UTC.