District Championship
The Blue AllianceFIRST Chesapeake District Championship presented by C-CAM, VSU, Go Tec, and NASA
Petersburg, VA, USA Apr 9 – Apr 12Week 6chcmp
Teams
54
Qualifications played
108/108
Average alliance score
282.8
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 449 | 12-0-0 | 4.83 | 12 |
| 2 | 4099 | 12-0-0 | 4.42 | 12 |
| 3 | 836 | 9-3-0 | 3.75 | 12 |
| 4 | 1908 | 10-2-0 | 3.67 | 12 |
| 5 | 686 | 10-2-0 | 3.67 | 12 |
| 6 | 5338 | 8-4-0 | 3.42 | 12 |
| 7 | 11415 | 8-4-0 | 3.42 | 12 |
| 8 | 619 | 8-4-0 | 3.33 | 12 |
| 9 | 1731 | 8-4-0 | 3.25 | 12 |
| 10 | 540 | 7-5-0 | 3.17 | 12 |
| 11 | 3136 | 8-4-0 | 3.17 | 12 |
| 12 | 2106 | 7-5-0 | 3.08 | 12 |
| 13 | 346 | 7-5-0 | 2.92 | 12 |
| 14 | 9072 | 7-5-0 | 2.92 | 12 |
| 15 | 2199 | 8-4-0 | 2.92 | 12 |
| 16 | 10224 | 7-5-0 | 2.83 | 12 |
| 17 | 8592 | 7-5-0 | 2.75 | 12 |
| 18 | 422 | 7-5-0 | 2.67 | 12 |
| 19 | 1629 | 6-6-0 | 2.58 | 12 |
| 20 | 122 | 6-6-0 | 2.58 | 12 |
| 21 | 401 | 7-5-0 | 2.58 | 12 |
| 22 | 1086 | 6-5-0 | 2.58 | 12 |
| 23 | 11318 | 7-5-0 | 2.5 | 12 |
| 24 | 1727 | 6-6-0 | 2.42 | 12 |
| 25 | 10004 | 7-5-0 | 2.33 | 12 |
| 26 | 4541 | 6-6-0 | 2.25 | 12 |
| 27 | 10679 | 6-6-0 | 2.25 | 12 |
| 28 | 2377 | 6-6-0 | 2.25 | 12 |
| 29 | 339 | 6-6-0 | 2.17 | 12 |
| 30 | 5549 | 4-8-0 | 2.08 | 12 |
| 31 | 888 | 5-7-0 | 2.08 | 12 |
| 32 | 614 | 5-7-0 | 2.08 | 12 |
| 33 | 1389 | 5-7-0 | 2 | 12 |
| 34 | 2890 | 6-6-0 | 2 | 12 |
| 35 | 5243 | 6-6-0 | 2 | 12 |
| 36 | 1111 | 6-6-0 | 2 | 12 |
| 37 | 1719 | 5-7-0 | 1.92 | 12 |
| 38 | 3361 | 5-7-0 | 1.92 | 12 |
| 39 | 2537 | 5-7-0 | 1.92 | 12 |
| 40 | 4472 | 5-7-0 | 1.83 | 12 |
| 41 | 5804 | 4-8-0 | 1.75 | 12 |
| 42 | 3939 | 4-8-0 | 1.58 | 12 |
| 43 | 620 | 4-8-0 | 1.58 | 12 |
| 44 | 5724 | 3-9-0 | 1.5 | 12 |
| 45 | 3258 | 4-8-0 | 1.5 | 12 |
| 46 | 5587 | 5-7-0 | 1.5 | 12 |
| 47 | 2068 | 4-8-0 | 1.5 | 12 |
| 48 | 11425 | 4-8-0 | 1.42 | 12 |
| 49 | 3748 | 3-9-0 | 1.33 | 12 |
| 50 | 2421 | 3-9-0 | 1.25 | 12 |
| 51 | 1262 | 3-8-0 | 1.25 | 12 |
| 52 | 1895 | 2-10-0 | 1 | 12 |
| 53 | 8590 | 2-10-0 | 0.83 | 12 |
| 54 | 9033 | 2-10-0 | 0.83 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:35 UTC.