Offseason
The Blue AllianceArizona Robotics League Qualifier 3
Glendale, AZ, USA Jul 17 – Jul 18azrl3
Teams
27
Qualifications played
27/27
Average alliance score
139.8
Data confidence
100/100
Official qualification rankings
Live standings from real FIRST data.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 2403 | 6-0-0 | 3.83 | 6 |
| 2 | 498 | 5-1-0 | 3.33 | 6 |
| 3 | 6352 | 5-1-0 | 3.33 | 6 |
| 4 | NaN | 5-1-0 | 3.17 | 6 |
| 5 | 7755 | 5-1-0 | 3 | 6 |
| 6 | 10933 | 4-2-0 | 2.67 | 6 |
| 7 | 2486 | 4-2-0 | 2.5 | 6 |
| 8 | 9091 | 4-2-0 | 2.5 | 6 |
| 9 | 1165 | 4-2-0 | 2.33 | 6 |
| 10 | 11176 | 3-3-0 | 2 | 6 |
| 11 | 2662 | 4-2-0 | 2 | 6 |
| 12 | 9974 | 3-3-0 | 1.67 | 6 |
| 13 | 10988 | 3-3-0 | 1.67 | 6 |
| 14 | 1011 | 3-3-0 | 1.67 | 6 |
| 15 | 9973 | 3-3-0 | 1.67 | 6 |
| 16 | NaN | 2-4-0 | 1.5 | 6 |
| 17 | 996 | 2-4-0 | 1.5 | 6 |
| 18 | 4183 | 2-4-0 | 1.33 | 6 |
| 19 | 10380 | 2-4-0 | 1.33 | 6 |
| 20 | 10506 | 2-4-0 | 1.33 | 6 |
| 21 | NaN | 2-4-0 | 1.17 | 6 |
| 22 | 9704 | 2-4-0 | 1.17 | 6 |
| 23 | NaN | 2-4-0 | 1.17 | 6 |
| 24 | NaN | 2-4-0 | 1 | 6 |
| 25 | 4146 | 1-5-0 | 0.67 | 6 |
| 26 | 698 | 1-5-0 | 0.5 | 6 |
| 27 | NaN | 0-6-0 | 0 | 6 |
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.4.0, computed 2026-08-15 09:07 UTC.