Offseason
The Blue AllianceWest Australian Robotics Playoffs
Perth, WA, Australia Aug 14 – Aug 16auwarp
Live now
Teams
27
Qualifications played
35/50
Average alliance score
59.3
Data confidence
98/100
Official qualification rankings
Live standings from real FIRST data.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 9991 | 8-0-0 | 4 | 8 |
| 2 | 6509 | 7-1-0 | 3 | 8 |
| 3 | 10342 | 6-1-0 | 2.857143 | 7 |
| 4 | 4788 | 5-3-0 | 2.625 | 8 |
| 5 | 9980 | 6-2-0 | 2.5 | 8 |
| 6 | NaN | 5-2-0 | 2.4285715 | 7 |
| 7 | 9979 | 6-2-0 | 2.375 | 8 |
| 8 | 8876 | 5-3-0 | 2.125 | 8 |
| 9 | 4537 | 4-3-0 | 2 | 7 |
| 10 | 9996 | 5-3-0 | 2 | 8 |
| 11 | 9433 | 5-3-0 | 1.875 | 8 |
| 12 | 9978 | 3-4-0 | 1.7142857 | 7 |
| 13 | 9191 | 3-4-0 | 1.5714285 | 7 |
| 14 | 9985 | 3-5-0 | 1.5 | 8 |
| 15 | 9995 | 3-5-0 | 1.375 | 8 |
| 16 | 7113 | 3-4-0 | 1.2857143 | 7 |
| 17 | 9983 | 3-4-0 | 1.2857143 | 7 |
| 18 | 9992 | 3-5-0 | 1.25 | 8 |
| 19 | 10316 | 3-5-0 | 1.25 | 8 |
| 20 | 9977 | 3-5-0 | 1.25 | 8 |
| 21 | 6524 | 3-5-0 | 1.25 | 8 |
| 22 | 9973 | 2-4-0 | 1 | 6 |
| 23 | 9984 | 2-6-0 | 0.875 | 8 |
| 24 | 9987 | 2-6-0 | 0.875 | 8 |
| 25 | 9998 | 2-6-0 | 0.875 | 8 |
| 26 | 9989 | 2-6-0 | 0.875 | 8 |
| 27 | 9990 | 1-7-0 | 0.5 | 8 |
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.4.0, computed 2026-08-15 13:09 UTC.