Regional
The Blue AllianceSouthern Cross Regional
Cambridge Park, NSW, Australia Mar 12 – Mar 15Week 2ausc
Teams
42
Qualifications played
70/70
Average alliance score
104.9
Data confidence
96/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 5584 | 10-0-0 | 4.1 | 10 |
| 2 | 3132 | 9-1-0 | 3.8 | 10 |
| 3 | 7433 | 9-1-0 | 3.4 | 10 |
| 4 | 6996 | 9-1-0 | 3.2 | 10 |
| 5 | 6083 | 8-2-0 | 3.1 | 10 |
| 6 | 6510 | 7-3-0 | 2.9 | 10 |
| 7 | 6497 | 7-3-0 | 2.8 | 10 |
| 8 | 8613 | 7-3-0 | 2.7 | 10 |
| 9 | 10002 | 6-4-0 | 2.5 | 10 |
| 10 | 4739 | 7-3-0 | 2.4 | 10 |
| 11 | 4613 | 6-4-0 | 2.3 | 10 |
| 12 | 7113 | 6-4-0 | 2.2 | 10 |
| 13 | 8844 | 6-4-0 | 2.1 | 10 |
| 14 | 9191 | 5-5-0 | 1.9 | 10 |
| 15 | 7583 | 5-5-0 | 1.9 | 10 |
| 16 | 7128 | 5-5-0 | 1.9 | 10 |
| 17 | 4788 | 5-5-0 | 1.8 | 10 |
| 18 | 6432 | 5-5-0 | 1.8 | 10 |
| 19 | 6508 | 5-5-0 | 1.8 | 10 |
| 20 | 9146 | 5-5-0 | 1.8 | 10 |
| 21 | 4729 | 5-5-0 | 1.7 | 10 |
| 22 | 10958 | 5-5-0 | 1.7 | 10 |
| 23 | 11379 | 5-5-0 | 1.7 | 10 |
| 24 | 9433 | 5-5-0 | 1.7 | 10 |
| 25 | 9574 | 4-6-0 | 1.5 | 10 |
| 26 | 5985 | 4-6-0 | 1.5 | 10 |
| 27 | 10552 | 4-6-0 | 1.5 | 10 |
| 28 | 10437 | 4-5-0 | 1.4 | 10 |
| 29 | 5876 | 4-6-0 | 1.4 | 10 |
| 30 | 9189 | 4-6-0 | 1.4 | 10 |
| 31 | 6434 | 4-6-0 | 1.4 | 10 |
| 32 | 10342 | 3-7-0 | 1.3 | 10 |
| 33 | 10350 | 4-6-0 | 1.3 | 10 |
| 34 | 9147 | 3-7-0 | 1.2 | 10 |
| 35 | 7163 | 3-4-0 | 1.2 | 10 |
| 36 | 5331 | 3-7-0 | 1.2 | 10 |
| 37 | 5988 | 4-6-0 | 1.2 | 10 |
| 38 | 11130 | 3-7-0 | 1.1 | 10 |
| 39 | 5648 | 2-8-0 | 1 | 10 |
| 40 | 11429 | 2-8-0 | 0.6 | 10 |
| 41 | 4774 | 1-9-0 | 0.4 | 10 |
| 42 | 6476 | 1-9-0 | 0.4 | 10 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:41 UTC.