Offseason
The Blue AllianceDuel Down Under
Hornsby, NSW, Australia Jun 27 – Jun 28audd
Teams
27
Qualifications played
50/50
Average alliance score
163.9
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 4613 | 11-0-0 | 4.36 | 11 |
| 2 | 9986 | 9-2-0 | 3.45 | 11 |
| 3 | 4739 | 9-2-0 | 3.27 | 11 |
| 4 | 6510 | 7-4-0 | 3.09 | 11 |
| 5 | 8613 | 7-3-0 | 2.91 | 11 |
| 6 | 6497 | 7-4-0 | 2.91 | 11 |
| 7 | 10002 | 7-4-0 | 2.91 | 11 |
| 8 | 5584 | 6-5-0 | 2.45 | 11 |
| 9 | 3132 | 5-6-0 | 2.36 | 11 |
| 10 | 9147 | 6-5-0 | 2.36 | 11 |
| 11 | 4729 | 6-5-0 | 2.27 | 11 |
| 12 | 9987 | 6-5-0 | 2.09 | 11 |
| 13 | 6508 | 5-6-0 | 2 | 11 |
| 14 | 6476 | 5-6-0 | 2 | 11 |
| 15 | 5331 | 6-5-0 | 2 | 11 |
| 16 | 9984 | 5-6-0 | 1.91 | 11 |
| 17 | 10437 | 5-6-0 | 1.82 | 11 |
| 18 | 9983 | 5-6-0 | 1.73 | 11 |
| 19 | 9981 | 5-6-0 | 1.73 | 11 |
| 20 | 7433 | 4-7-0 | 1.64 | 11 |
| 21 | 4774 | 4-7-0 | 1.64 | 11 |
| 22 | 9992 | 4-7-0 | 1.55 | 11 |
| 23 | 9975 | 4-7-0 | 1.45 | 11 |
| 24 | 6434 | 3-8-0 | 1.36 | 11 |
| 25 | 5876 | 3-8-0 | 1.36 | 11 |
| 26 | 9988 | 3-8-0 | 1.18 | 11 |
| 27 | 7583 | 0-11-0 | 0.45 | 11 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.