District
The Blue AllianceWIN District Lakeland Event
Plymouth, WI, USA Mar 6 – Mar 8Week 1wiply
Teams
33
Qualifications played
66/66
Average alliance score
119.6
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 1306 | 11-1-0 | 3.75 | 12 |
| 2 | 1732 | 11-1-0 | 3.75 | 12 |
| 3 | 930 | 9-3-0 | 3.17 | 12 |
| 4 | 2062 | 9-3-0 | 3.17 | 12 |
| 5 | 1714 | 8-4-0 | 2.92 | 12 |
| 6 | 7915 | 8-4-0 | 2.75 | 12 |
| 7 | 4786 | 9-3-0 | 2.75 | 12 |
| 8 | 3418 | 9-2-1 | 2.75 | 12 |
| 9 | 4021 | 7-3-2 | 2.33 | 12 |
| 10 | 6223 | 6-5-1 | 2.17 | 12 |
| 11 | 1675 | 6-6-0 | 2 | 12 |
| 12 | 9149 | 6-6-0 | 2 | 12 |
| 13 | 6574 | 5-7-0 | 1.92 | 12 |
| 14 | 6421 | 6-4-1 | 1.92 | 12 |
| 15 | 3197 | 5-6-1 | 1.83 | 12 |
| 16 | 2506 | 5-6-1 | 1.83 | 12 |
| 17 | 2143 | 6-5-0 | 1.83 | 12 |
| 18 | 2202 | 6-5-1 | 1.83 | 12 |
| 19 | 537 | 5-6-1 | 1.67 | 12 |
| 20 | 2077 | 5-6-1 | 1.67 | 12 |
| 21 | 8024 | 5-5-2 | 1.67 | 12 |
| 22 | 1091 | 5-7-0 | 1.58 | 12 |
| 23 | 6318 | 4-7-1 | 1.5 | 12 |
| 24 | 10430 | 4-6-2 | 1.5 | 12 |
| 25 | 6381 | 4-8-0 | 1.42 | 12 |
| 26 | 8847 | 4-7-1 | 1.42 | 12 |
| 27 | 7619 | 4-8-0 | 1.33 | 12 |
| 28 | 8531 | 3-8-1 | 1.25 | 12 |
| 29 | 1220 | 3-9-0 | 1.08 | 12 |
| 30 | 7900 | 3-8-1 | 1 | 12 |
| 31 | 10522 | 3-9-0 | 0.92 | 12 |
| 32 | 8701 | 2-10-0 | 0.83 | 12 |
| 33 | 3596 | 2-10-0 | 0.67 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 10:53 UTC.