Event progress
0/?
Schedule not posted
No upcoming match
Play is complete or not yet scheduled.
No results yet
Results appear as matches finish.
Teams
31
Average alliance score
Insufficient data
Data confidence
Building
Top seed
Not seeded yet
Projected rankings
Based on each team's current APEX rating and their qualification schedule. Also shows which teams drew tougher or easier draws.
View
Teams
31
Event strength
99.3
Top APEX
229.1
Limited-data teams
0
| Projected | Team | Current APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 9023Future Martians | 229.1±4 from cur | - | established | ||
| 2Captain | 948NRG (Newport Robotics Group) | 221.3±5 from new | - | established | ||
| 3Captain | 4089Stealth Robotics | 221.3±5 from mil | - | established | ||
| 4Captain | 2122Team Tators | 218.8±5 from mil | - | established | ||
| 5Captain | 360The Revolution | 182.7±5 from joh | - | established | ||
| 6Captain | 4915Spartronics | 163.5±5 from mil | - | established | ||
| 7Captain | 2412Robototes | 143.6±5 from cur | - | established | ||
| 8Captain | 5937MI Robotics | 139.8±5 from dal | - | established | ||
| 9 | 1778Chill Out | 130.7±6 from pncmp | - | established | ||
| 10 | 2990Hotwire | 126.6±7 from orore | - | established | ||
| 11 | 492Titan Robotics Club | 99.4±6 from pncmp | - | established | ||
| 12 | 10079Arrowdynamics | 98.5±6 from pncmp | - | established | ||
| 13 | 3218Panther Robotics | 85.6±6 from pncmp | - | established | ||
| 14 | 1318Issaquah Robotics Society | 78.2±6 from pncmp | - | established | ||
| 15 | 2976The Spartabots | 74.9±6 from pncmp | - | established | ||
| 16 | 9036Ramen Robotics | 73.9±7 from wasam | - | established | ||
| 17 | 4131Iron Patriots | 72.4±6 from pncmp | - | established | ||
| 18 | 3681Robo-Raiders | 69.7±7 from wasam | - | established | ||
| 19 | 2557SOTAbots | 68.7±7 from orore | - | established | ||
| 20 | 7461Sushi Squad | 66.5±7 from wasam | - | established | ||
| 21 | 9450Velocity Raptors | 65.2±5 from new | - | established | ||
| 22 | 7334Esquimalt Proton Pulverizers | 61.3±7 from idbo | - | established | ||
| 23 | 9317SteamRollers | 56.1±7 from wasam | - | established | ||
| 24 | 4513Circuit Breakers | 55.8±7 from wayak | - | established | ||
| 25 | 5461Victorian Engineered Robotic Nation or V.E.R.N. | 53.1±7 from idbo | - | established | ||
| 26 | 4180Iron Riders | 51.6±7 from wasam | - | established | ||
| 27 | 5920VIKotics | 43.5±7 from wayak | - | established | ||
| 28 | 1294Pack of Parts | 41±6 from pncmp | - | established | ||
| 29 | 1899Saints Robotics | 38.3±7 from wasam | - | established | ||
| 30 | 6390Hephaestus | 27.5±9 from bcvi | - | established | ||
| 31 | 2930Sonic Squirrels | 20.6±7 from orore | - | established |
Projected alliance captains: top 8 by current APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-10-04 15:56 UTC.