District ChampionshiptxcmpWeek 7
FIRST In Texas District Championship
Houston, TX, USAApr 18 - Apr 18The Blue Alliance
Event progress
0/?
Schedule not posted
No upcoming match
Play is complete or not yet scheduled.
Teams
16
Average alliance score
Insufficient data
Data confidence
Building
Top seed
Not seeded yet
Projected rankings
Based on each team's current APEX rating and their qualification schedule. Also shows which teams drew tougher or easier draws.
View
Teams
16
Event strength
130
Top APEX
273.8
Limited-data teams
0
| Projected | Team | Current APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 6800Valor | 273.8±5 from cur | - | established | ||
| 2Captain | 6369Mercenary Robotics | 247.1±4 from cur | - | established | ||
| 3Captain | 9128ITKAN Robotics | 227.8±5 from new | - | established | ||
| 4Captain | 2468Team Appreciate | 224±5 from gal | - | established | ||
| 5Captain | 118Robonauts | 148.5±3 from joh | - | established | ||
| 6Captain | 9140The Robobots | 132.3±5 from mil | - | established | ||
| 7Captain | 9418Pastabots | 123.2±6 from txcmp1 | - | established | ||
| 8Captain | 1477Texas Torque | 112.7±5 from cur | - | established | ||
| 9 | 7492Turbo Torque | 89.6±6 from txcmp2 | - | established | ||
| 10 | 11242Golden Eagle Mechanics | 87.7±5 from gal | - | established | ||
| 11 | 2587DiscoBots | 83.9±6 from txcmp1 | - | established | ||
| 12 | 5892Energy HEROs | 77.5±6 from txcmp1 | - | established | ||
| 13 | 8114Rocketeers | 73.6±6 from txcmp2 | - | established | ||
| 14 | 8088Bionic Panthers | 65.6±6 from txcmp1 | - | established | ||
| 15 | 11178Revelation | 59.8±6 from dal | - | established | ||
| 16 | 5414Pearadox | 52.6±5 from new | - | established |
Projected alliance captains: top 8 by current APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-10-04 18:29 UTC.
