District
The Blue AllianceFIT District Space City @ Friendswood Event #2
Friendswood, TX, USA Apr 2 – Apr 4Week 5txcl2
Teams
34
Qualifications played
68/68
Average alliance score
162.9
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 118 | 12-0-0 | 4.17 | 12 |
| 2 | 8576 | 9-3-0 | 3.33 | 12 |
| 3 | 2587 | 9-3-0 | 3.25 | 12 |
| 4 | 5829 | 9-3-0 | 3.17 | 12 |
| 5 | 3847 | 8-4-0 | 3.08 | 12 |
| 6 | 3735 | 9-3-0 | 3.08 | 12 |
| 7 | 324 | 7-4-1 | 2.83 | 12 |
| 8 | 11242 | 8-4-0 | 2.75 | 12 |
| 9 | 5427 | 7-5-0 | 2.67 | 12 |
| 10 | 3481 | 7-5-0 | 2.67 | 12 |
| 11 | 9307 | 7-5-0 | 2.67 | 12 |
| 12 | 9512 | 6-6-0 | 2.58 | 12 |
| 13 | 8515 | 6-6-0 | 2.5 | 12 |
| 14 | 231 | 6-6-0 | 2.42 | 12 |
| 15 | 127 | 6-5-1 | 2.42 | 12 |
| 16 | 2585 | 6-6-0 | 2.33 | 12 |
| 17 | 2882 | 6-6-0 | 2.25 | 12 |
| 18 | 3676 | 6-6-0 | 2.25 | 12 |
| 19 | 4587 | 6-6-0 | 2.17 | 12 |
| 20 | 457 | 4-7-1 | 2.08 | 12 |
| 21 | 3728 | 5-7-0 | 2 | 12 |
| 22 | 7691 | 5-7-0 | 1.92 | 12 |
| 23 | 11132 | 5-7-0 | 1.92 | 12 |
| 24 | 9658 | 5-7-0 | 1.83 | 12 |
| 25 | 5908 | 5-6-0 | 1.83 | 12 |
| 26 | 7312 | 4-7-1 | 1.75 | 12 |
| 27 | 10904 | 4-8-0 | 1.67 | 12 |
| 28 | 6488 | 4-8-0 | 1.58 | 12 |
| 29 | 5070 | 4-8-0 | 1.58 | 12 |
| 30 | 5986 | 3-8-1 | 1.42 | 12 |
| 31 | 7091 | 3-8-0 | 1.33 | 12 |
| 32 | 9181 | 3-8-1 | 1.25 | 12 |
| 33 | 7616 | 3-9-0 | 1.25 | 12 |
| 34 | 2969 | 3-9-0 | 1.25 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:41 UTC.