Offseasonrsr
The Red Stick Rumble powered by Entergy
Denham Springs, LA, USASep 18 - Sep 19The Blue Alliance
Event progress
33/33
Qualifications complete
Teams
25
Average alliance score
175.6
Data confidence
98/100
Top seed
Not seeded yet
Projected rankings
How the field looked at this event, using each team's APEX at the time. Also shows which teams drew tougher or easier qualification schedules.
View
Teams
18
Event strength
64.5
Top APEX
344.9
Limited-data teams
0
| Projected | Team | Event APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 8044Denham Venom | 344.9±5 from rsr | -2.2 #10 toughest | established | ||
| 2Captain | 2992The S.S. Prometheus | 140.2±6 from rsr | -2.5 #11 toughest | established | ||
| 3Captain | 4087Voodoo Voltage | 127.7±6 from rsr | -14.6 #17 toughest | established | ||
| 4Captain | 8808SWLA Tech Pirates | 109.5±6 from rsr | -10.1 #13 toughest | established | ||
| 5Captain | 364Team Fusion 364 | 84.8±6 from rsr | -13.3 #16 toughest | established | ||
| 6Captain | 1912Team Combustion | 83.6±7 from rsr | -12.5 #15 toughest | established | ||
| 7Captain | 10312ByteForce | 78.8±7 from rsr | +14.2 #4 toughest | established | ||
| 8Captain | 2183Tigerbots | 78±7 from rsr | +23.7 #1 toughest | established | ||
| 9 | 3753BulahBots! | 63.2±7 from rsr | +20.3 #2 toughest | established | ||
| 10 | 3616Team Phenomena | 57.4±8 from rsr | +5 #8 toughest | established | ||
| 11 | 3039Wildcat Robotics | 7.8±8 from rsr | +7.6 #7 toughest | established | ||
| 12 | 5863Hypercubed | 7.3±9 from rsr | +2.6 #9 toughest | established | ||
| 13 | 8732Trinity Force | 6.7±7 from rsr | -23.7 #18 toughest | established | ||
| 14 | 10217Catahoula Blue Dogs | 6.2±6 from rsr | -8.2 #12 toughest | established | ||
| 15 | 9405RouxBots | 4.8±8 from rsr | +19.4 #3 toughest | established | ||
| 16 | 9456Nunez Robotics | 1.1±13 from rsr | -11.1 #14 toughest | provisional | ||
| 17 | 11345Long Beach RoboBearcats | -9.2±13 from rsr | +7.6 #6 toughest | provisional | ||
| 18 | 2221FHS Robodawgs | -31.1±9 from rsr | +10 #5 toughest | established |
Projected alliance captains: top 8 by event APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-10-04 16:00 UTC.
