Offseason
The Blue AllianceWorld Robot Contest South China Championships 2026 - Sanya FRC program & China Off-Season Event Presented by TIMKEN
Sanya, OTH, China Jul 19 – Jul 22otsan
Teams
41
Qualifications played
Unavailable
Average alliance score
Insufficient data
Data confidence
0/100
Projected rankings
Based on each team's current APEX rating and their qualification schedule. Also shows which teams drew tougher or easier draws.
View
Teams
41
Event strength
132.6
Top APEX
337.8
Limited-data teams
7
| Projected | Team | Current APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 8214Cyber Unicorn | 337.8±8 from hop | - | established | ||
| 2Captain | 9597Luban Robotics | 324.6±8 from joh | - | established | ||
| 3Captain | 11118The Baybies | 308.5±8 from hop | - | established | ||
| 4Captain | 9635Cyber Rabbit | 289.5±8 from mil | - | established | ||
| 5Captain | 6907The G.O.A.T | 285.2±6 from arc | - | established | ||
| 6Captain | 6941IronPulse Robotics | 282.9±6 from dal | - | established | ||
| 7Captain | 6766AtomStorm | 258.1±6 from joh | - | established | ||
| 8Captain | 6487Clockwork Knights | 236.4±7 from gal | - | established | ||
| 9 | 11019X.PLORE | 222.4±6 from arc | - | established | ||
| 10 | 6940Violet Z | 206.2±9 from joh | - | established | ||
| 11 | 11328SIA | 172.9±12 from cnsh | - | provisional | ||
| 12 | 10541CarbonPulse Robotics | 162.2±13 from cnsh | - | provisional | ||
| 13 | 8810The Alphabots | 150.4±12 from cnsh | - | provisional | ||
| 14 | 8011Wayi Guangzhou | 147.3±8 from nyn2 | - | established | ||
| 15 | 7002风云蹦豆 | 146.5±14 from cnsh | - | provisional | ||
| 16 | 10711FORMSHOP | 144.1±8 from cnsh | - | established | ||
| 17 | 6353EFZ Robotics | 138.7±9 from oktu | - | established | ||
| 18 | 6706Golem | 136±11 from cnsh | - | established | ||
| 19 | 5449Prototype | 127.6±13 from cnsh | - | provisional | ||
| 20 | 6494Wings of Liberty | 125.1±13 from cnsh | - | provisional | ||
| 21 | 5849Joker | 123.5±14 from cnsh | - | provisional | ||
| 22 | 10016Absolute Zero | 110±14 from cnsh | - | provisional | ||
| 23 | 8015The Cheetahs | 105.9±14 from cnsh | - | provisional | ||
| 24 | 10479Powerhouse | 103.3±8 from mnum | - | established | ||
| 25 | 6394MITO | 96±14 from cnsh | - | provisional | ||
| 26 | 6433HZ4Z | 95.7±13 from cnsh | - | provisional | ||
| 27 | 10000Neutron Star | 95.3±14 from cnsh | - | provisional | ||
| 28 | 10120Wulfa the Wolf | 90.5±9 from cnsh | - | established | ||
| 29 | 11256Satellites | 87.4±14 from cnsh | - | provisional | ||
| 30 | 5823ACE | 83.4±8 from mosl | - | established | ||
| 31 | 5516Iron Maple | 82.7±13 from cnsh | - | provisional | ||
| 32 | 11352Flying Tiger | 78.3±14 from cnsh | - | provisional | ||
| 33 | 6399Tinspiratio | 46.2±9 from tuak2 | - | established | ||
| 34 | 5515Blue Power Robotics | 36.6±8 from idbo | - | established | ||
| 35 | 9991Off-Season Demo Team 9991 | 0±40 | - | preseason | ||
| 36 | 9992Off-Season Demo Team 9992 | 0±40 | - | preseason | ||
| 37 | 9994Off-Season Demo Team 9994 | 0±40 | - | preseason | ||
| 38 | 9995Off-Season Demo Team 9995 | 0±40 | - | preseason | ||
| 39 | 9996Off-Season Demo Team 9996 | 0±40 | - | preseason | ||
| 40 | 9997Off-Season Demo Team 9997 | 0±40 | - | preseason | ||
| 41 | 9999Off-Season Demo Team 9999 | 0±40 | - | preseason |
Projected alliance captains: top 8 by current APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.4.0.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.4.0, computed 2026-08-15 09:03 UTC.