Event progress
48/48
Qualifications complete
No upcoming match
Play is complete or not yet scheduled.
Teams
41
Average alliance score
293.6
Data confidence
99/100
Top seed
Not seeded yet
Projected rankings
How the field looked at this event, using each team's APEX at the time. Also shows which teams drew tougher or easier qualification schedules.
View
Teams
34
Event strength
85.2
Top APEX
359.4
Limited-data teams
34
| Projected | Team | Event APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 8214 | 359.4±60 from otsan | -23.1 #28 toughest | no data | ||
| 2Captain | 8810 | 227.2±60 from otsan | +32.5 #2 toughest | no data | ||
| 3Captain | 11118 | 171.6±60 from otsan | +29.6 #4 toughest | no data | ||
| 4Captain | 9635 | 164±60 from otsan | +13 #11 toughest | no data | ||
| 5Captain | 10479 | 163.9±60 from otsan | -36.5 #32 toughest | no data | ||
| 6Captain | 8011 | 153.9±60 from otsan | -34.3 #31 toughest | no data | ||
| 7Captain | 6766 | 153.3±60 from otsan | -1.8 #21 toughest | no data | ||
| 8Captain | 5823 | 148.9±60 from otsan | +18.7 #7 toughest | no data | ||
| 9 | 6487 | 137.5±60 from otsan | +44.7 #1 toughest | no data | ||
| 10 | 6940 | 131±60 from otsan | +8.1 #13 toughest | no data | ||
| 11 | 6494 | 129.8±60 from otsan | +24.8 #6 toughest | no data | ||
| 12 | 11328 | 121.9±60 from otsan | -38.5 #33 toughest | no data | ||
| 13 | 10541 | 114.1±60 from otsan | -8.9 #25 toughest | no data | ||
| 14 | 6907 | 111.6±60 from otsan | +7.9 #15 toughest | no data | ||
| 15 | 6706 | 100.4±60 from otsan | -2.4 #22 toughest | no data | ||
| 16 | 6941 | 97±60 from otsan | -3.5 #23 toughest | no data | ||
| 17 | 11019 | 82.5±60 from otsan | -15.4 #26 toughest | no data | ||
| 18 | 10120 | 50.5±60 from otsan | +5.4 #18 toughest | no data | ||
| 19 | 11256 | 48.8±60 from otsan | -29.9 #29 toughest | no data | ||
| 20 | 6353 | 33.1±60 from otsan | +13.2 #10 toughest | no data | ||
| 21 | 6394 | 32.3±60 from otsan | +2.7 #20 toughest | no data | ||
| 22 | 10000 | 31.8±60 from otsan | -6.5 #24 toughest | no data | ||
| 23 | 9597 | 30.2±60 from otsan | -46.3 #34 toughest | no data | ||
| 24 | 8015 | 25.3±60 from otsan | +3.3 #19 toughest | no data | ||
| 25 | 7002 | 24.1±60 from otsan | +13.7 #9 toughest | no data | ||
| 26 | 5849 | 18.5±60 from otsan | -33 #30 toughest | no data | ||
| 27 | 6399 | 18.4±60 from otsan | +8 #14 toughest | no data | ||
| 28 | 10016 | 15.7±60 from otsan | +5.9 #16 toughest | no data | ||
| 29 | 11352 | 11±60 from otsan | +28.3 #5 toughest | no data | ||
| 30 | 5516 | 5.4±60 from otsan | +12.7 #12 toughest | no data | ||
| 31 | 5515 | 3.9±60 from otsan | +31.8 #3 toughest | no data | ||
| 32 | 10711 | -0.2±60 from otsan | +5.9 #17 toughest | no data | ||
| 33 | 5449 | -5.5±60 from otsan | +16.7 #8 toughest | no data | ||
| 34 | 6433 | -13.6±60 from otsan | -16.5 #27 toughest | no data |
Projected alliance captains: top 8 by event APEX (marked “Captain”). Ranking population: 0 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-11-18 23:20 UTC.