Event progress
48/48
Qualifications complete
No upcoming match
Play is complete or not yet scheduled.
Teams
41
Average alliance score
293.6
Data confidence
99/100
Top seed
Not seeded yet
Projected rankings
How the field looked at this event, using each team's APEX at the time. Also shows which teams drew tougher or easier qualification schedules.
View
Teams
34
Event strength
85.2
Top APEX
359.4
Limited-data teams
0
| Projected | Team | Event APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 8214Cyber Unicorn | 359.4±8 from otsan | -14.4 #27 toughest | established | ||
| 2Captain | 8810The Alphabots | 227.2±12 from otsan | +23.8 #6 toughest | provisional | ||
| 3Captain | 11118The Baybies | 171.6±8 from otsan | +23.8 #5 toughest | established | ||
| 4Captain | 9635Cyber Rabbit | 164±8 from otsan | +8.7 #14 toughest | established | ||
| 5Captain | 10479Powerhouse | 163.9±8 from otsan | -29.3 #30 toughest | established | ||
| 6Captain | 8011Wayi Guangzhou | 153.9±8 from otsan | -43 #34 toughest | established | ||
| 7Captain | 6766AtomStorm | 153.3±6 from otsan | -6.2 #25 toughest | established | ||
| 8Captain | 5823ACE | 148.9±8 from otsan | +18.7 #9 toughest | established | ||
| 9 | 6487Clockwork Knights | 137.5±7 from otsan | +34.6 #1 toughest | established | ||
| 10 | 6940Violet Z | 131±9 from otsan | +10.6 #12 toughest | established | ||
| 11 | 6494Wings of Liberty | 129.8±13 from otsan | +20.4 #8 toughest | provisional | ||
| 12 | 11328SIA | 121.9±12 from otsan | -35.6 #32 toughest | provisional | ||
| 13 | 10541CarbonPulse Robotics | 114.1±13 from otsan | -6 #24 toughest | provisional | ||
| 14 | 6907The G.O.A.T | 111.6±6 from otsan | +2.1 #19 toughest | established | ||
| 15 | 6706Golem | 100.4±11 from otsan | -2.4 #22 toughest | established | ||
| 16 | 6941IronPulse Robotics | 97±6 from otsan | -0.7 #20 toughest | established | ||
| 17 | 11019X.PLORE | 82.5±6 from otsan | -9.6 #26 toughest | established | ||
| 18 | 10120Wulfa the Wolf | 50.5±9 from otsan | -1.8 #21 toughest | established | ||
| 19 | 11256Satellites | 48.8±14 from otsan | -31.4 #31 toughest | provisional | ||
| 20 | 6353EFZ Robotics | 33.1±9 from otsan | +13.2 #10 toughest | established | ||
| 21 | 6394MITO | 32.3±14 from otsan | +2.7 #18 toughest | provisional | ||
| 22 | 10000Neutron Star | 31.8±14 from otsan | +5 #15 toughest | provisional | ||
| 23 | 9597Luban Robotics | 30.2±8 from otsan | -39.1 #33 toughest | established | ||
| 24 | 8015The Cheetahs | 25.3±14 from otsan | +3.3 #17 toughest | provisional | ||
| 25 | 7002风云蹦豆 | 24.1±14 from otsan | +10.8 #11 toughest | provisional | ||
| 26 | 5849Joker | 18.5±14 from otsan | -22.9 #29 toughest | provisional | ||
| 27 | 6399Tinspiratio | 18.4±9 from otsan | +3.7 #16 toughest | established | ||
| 28 | 10016Absolute Zero | 15.7±14 from otsan | +10.3 #13 toughest | provisional | ||
| 29 | 11352Flying Tiger | 11±14 from otsan | +26.9 #3 toughest | provisional | ||
| 30 | 5516Iron Maple | 5.4±13 from otsan | +27.2 #2 toughest | provisional | ||
| 31 | 5515Blue Power Robotics | 3.9±8 from otsan | +23.1 #7 toughest | established | ||
| 32 | 10711FORMSHOP | -0.2±8 from otsan | -2.7 #23 toughest | established | ||
| 33 | 5449Prototype | -5.5±13 from otsan | +25.4 #4 toughest | provisional | ||
| 34 | 6433HZ4Z | -13.6±13 from otsan | -16.5 #28 toughest | provisional |
Projected alliance captains: top 8 by event APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-10-04 16:00 UTC.