Offseasononham1
STEMley Cup Championship
Hamilton, ON, CanadaOct 30 - Oct 31The Blue Alliance
Event progress
32/32
Qualifications complete
No upcoming match
Play is complete or not yet scheduled.
Teams
28
Average alliance score
379.4
Data confidence
98/100
Top seed
#2056
Official qualification rankings
Live standings from real FIRST data.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 2056 | 6-1-0 | 4.43 | 7 |
| 2 | 1241 | 6-1-0 | 4.14 | 7 |
| 3 | 4476 | 6-1-0 | 4.14 | 7 |
| 4 | 7166 | 5-2-0 | 4 | 7 |
| 5 | 1325 | 6-1-0 | 4 | 7 |
| 6 | 7520 | 5-2-0 | 3.43 | 7 |
| 7 | 7558 | 5-2-0 | 3.43 | 7 |
| 8 | 10015 | 5-2-0 | 3.29 | 7 |
| 9 | 2702 | 4-3-0 | 3.14 | 7 |
| 10 | 3683 | 3-4-0 | 2.86 | 7 |
| 11 | 4946 | 3-4-0 | 2.57 | 7 |
| 12 | 1360 | 3-4-0 | 2.43 | 7 |
| 13 | 5409 | 3-4-0 | 2.29 | 7 |
| 14 | 9406 | 3-4-0 | 2.29 | 7 |
| 15 | 7902 | 3-4-0 | 2.29 | 7 |
| 16 | 9996 | 3-4-0 | 2.29 | 7 |
| 17 | 9562 | 4-3-0 | 2.29 | 7 |
| 18 | 4907 | 4-3-0 | 2.14 | 7 |
| 19 | 2386 | 3-4-0 | 2 | 7 |
| 20 | 3161 | 2-5-0 | 1.86 | 7 |
| 21 | 10554 | 3-4-0 | 1.71 | 7 |
| 22 | 5912 | 2-5-0 | 1.57 | 7 |
| 23 | 854 | 2-5-0 | 1.57 | 7 |
| 24 | 6978 | 2-5-0 | 1.43 | 7 |
| 25 | 9062 | 1-6-0 | 1.14 | 7 |
| 26 | 2852 | 1-6-0 | 1 | 7 |
| 27 | 4152 | 1-6-0 | 1 | 7 |
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-11-18 23:21 UTC.
