District
The Blue AllianceONT District McMaster University Event
Hamilton, ON, Canada Mar 20 – Mar 22Week 3onham
Teams
30
Qualifications played
60/60
Average alliance score
203.2
Data confidence
95/100
Official qualification rankings
Live FIRST-mirrored standings from The Blue Alliance.
| Rank | Team | Record | Ranking score | Played |
|---|---|---|---|---|
| 1 | 2056 | 11-1-0 | 4.5 | 12 |
| 2 | 1114 | 9-3-0 | 3.58 | 12 |
| 3 | 5406 | 9-3-0 | 3.5 | 12 |
| 4 | 2200 | 9-3-0 | 3.42 | 12 |
| 5 | 1325 | 8-4-0 | 3.33 | 12 |
| 6 | 7902 | 8-4-0 | 3.17 | 12 |
| 7 | 6978 | 8-4-0 | 2.92 | 12 |
| 8 | 5032 | 8-4-0 | 2.92 | 12 |
| 9 | 4917 | 8-4-0 | 2.83 | 12 |
| 10 | 9098 | 7-5-0 | 2.67 | 12 |
| 11 | 4907 | 6-6-0 | 2.42 | 12 |
| 12 | 10554 | 7-5-0 | 2.33 | 12 |
| 13 | 4308 | 7-5-0 | 2.33 | 12 |
| 14 | 9659 | 6-6-0 | 2.25 | 12 |
| 15 | 9575 | 6-6-0 | 2.17 | 12 |
| 16 | 11002 | 6-6-0 | 2.08 | 12 |
| 17 | 4327 | 5-7-0 | 2 | 12 |
| 18 | 6135 | 6-6-0 | 2 | 12 |
| 19 | 8764 | 4-8-0 | 1.83 | 12 |
| 20 | 11428 | 5-7-0 | 1.83 | 12 |
| 21 | 8850 | 5-7-0 | 1.83 | 12 |
| 22 | 7200 | 4-8-0 | 1.75 | 12 |
| 23 | 6632 | 4-8-0 | 1.67 | 12 |
| 24 | 2852 | 3-9-0 | 1.58 | 12 |
| 25 | 1229 | 4-8-0 | 1.58 | 12 |
| 26 | 6162 | 4-8-0 | 1.5 | 12 |
| 27 | 9062 | 4-8-0 | 1.42 | 12 |
| 28 | 10167 | 3-9-0 | 1.33 | 12 |
| 29 | 11362 | 4-8-0 | 1.33 | 12 |
| 30 | 3560 | 2-10-0 | 1.17 | 12 |
Official identity, rankings, and results from The Blue Alliance (FIRST-mirrored). APEX contributions and win probabilities are predictFRC estimates from alliance-level scores. Model apex-0.2.0, computed 2026-07-01 07:42 UTC.