Event progress
0/?
Schedule not posted
No upcoming match
Play is complete or not yet scheduled.
No results yet
Results appear as matches finish.
Teams
17
Average alliance score
Insufficient data
Data confidence
Building
Top seed
Not seeded yet
Projected rankings
Based on each team's current APEX rating and their qualification schedule. Also shows which teams drew tougher or easier draws.
View
Teams
17
Event strength
117
Top APEX
224.6
Limited-data teams
0
| Projected | Team | Current APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 3467Windham Windup | 224.6±4 from hop | - | established | ||
| 2Captain | 5813Morpheus | 201.8±5 from dal | - | established | ||
| 3Captain | 2877LigerBots | 186.8±5 from joh | - | established | ||
| 4Captain | 6324The Blue Devils | 173.3±5 from joh | - | established | ||
| 5Captain | 238Crusaders | 167.5±5 from hop | - | established | ||
| 6Captain | 131CHAOS | 131±5 from arc | - | established | ||
| 7Captain | 319Big Bad Bob | 130.2±6 from necmp2 | - | established | ||
| 8Captain | 1073The Force Team | 117.1±5 from joh | - | established | ||
| 9 | 166Chop Shop | 116.6±5 from cur | - | established | ||
| 10 | 1512The Big Red | 91.5±6 from necmp1 | - | established | ||
| 11 | 95Grasshoppers | 82.3±6 from necmp2 | - | established | ||
| 12 | 2342Team Phoenix | 75.1±7 from vtbur | - | established | ||
| 13 | 1729Team Inconceivable! | 71.9±6 from necmp1 | - | established | ||
| 14 | 10063S.C.R.A.P. | 66.7±6 from necmp1 | - | established | ||
| 15 | 151Tough Techs | 58.2±6 from necmp1 | - | established | ||
| 16 | 811Wild Cards | 53.2±7 from nhdur | - | established | ||
| 17 | 3623The Robomingos | 41.8±6 from necmp1 | - | established |
Projected alliance captains: top 8 by current APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.5.1.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.5.1, computed 2026-10-04 15:56 UTC.