District Championship
The Blue AllianceNew England FIRST District Championship
West Springfield, MA, USA Apr 18 – Apr 18Week 7necmp
Teams
22
Qualifications played
Unavailable
Average alliance score
Insufficient data
Data confidence
0/100
Projected rankings
Based on each team's current APEX rating and their qualification schedule. Also shows which teams drew tougher or easier draws.
View
Teams
22
Event strength
247.1
Top APEX
452.1
Limited-data teams
0
| Projected | Team | Current APEX | Schedule difficulty | Status | Confidence | Matches |
|---|---|---|---|---|---|---|
| 1Captain | 1768Nashoba Robotics | 452.1±4 from gal | - | established | ||
| 2Captain | 6329The Bucks' Wrath | 436.6±5 from hop | - | established | ||
| 3Captain | 190Gompei and the HERD | 348.5±4 from joh | - | established | ||
| 4Captain | 3467Windham Windup | 342.4±4 from hop | - | established | ||
| 5Captain | 5687The Outliers | 331.8±5 from necmp1 | - | established | ||
| 6Captain | 195CyberKnights | 330.6±5 from new | - | established | ||
| 7Captain | 6328Mechanical Advantage | 323.8±5 from hop | - | established | ||
| 8Captain | 131CHAOS | 305.8±5 from arc | - | established | ||
| 9 | 4905Andromeda One | 297.1±6 from mil | - | established | ||
| 10 | 8724Mayhem | 261.2±5 from dal | - | established | ||
| 11 | 9644NEIA Robotics | 217.4±5 from mil | - | established | ||
| 12 | 6201The Highlanders | 216.1±5 from gal | - | established | ||
| 13 | 999MechaRAMS | 202.7±6 from dal | - | established | ||
| 14 | 11269Batteries Not Included | 197.5±7 from joh | - | established | ||
| 15 | 5112The Gongoliers | 189.2±6 from necmp1 | - | established | ||
| 16 | 172Northern Force | 175.4±6 from necmp1 | - | established | ||
| 17 | 2648Infinite Loop | 161.3±6 from necmp2 | - | established | ||
| 18 | 1071Team MAX | 147.3±6 from necmp2 | - | established | ||
| 19 | 178The 2nd Law Enforcers | 144.1±6 from necmp2 | - | established | ||
| 20 | 1100Inverse Polarity | 129.5±6 from necmp2 | - | established | ||
| 21 | 8626Cyber Sailors | 117.8±8 from mabos | - | established | ||
| 22 | 2342Team Phoenix | 108.3±7 from vtbur | - | established |
Projected alliance captains: top 8 by current APEX (marked “Captain”). Ranking population: 3100 established teams · model apex-0.4.0.
Official identity, rankings, and results from real FIRST data. APEX contributions and win probabilities are FRCinsights estimates from alliance-level scores. Model apex-0.4.0, computed 2026-08-15 13:08 UTC.